Product Details:
Form of Medicine | Tablets |
Type | Allopathic |
Dosage Form | Oral |
Packaging Size | 30 Tablets |
Brand | Panacea Biotec |
Composition | Lanthanum Carbonate Chewable |
Strength | 500 mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Biocon |
Brand | Biocon |
Prescription/Non prescription | Prescription |
Packaging Size | 1 ml |
Packaging Type | Vial |
Form | Injection |
Composition | Erythropoietin Alpha |
Strength | 10000 iu / 1 ml |
Product Details:
Form Of Medicines | Tablets |
Brand | Panacea Biotec |
Packaging Size | 1x10 Tablets |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Composition | Sirolimus |
Strength | 1 mg |
Product Details:
Usage | Clinical |
Packaging Size | 6 Tablets |
Packaging Type | Box |
Brand | Zydus |
Form | Tablets |
Strength | 1 mg |
Composition | Sirolimus |
Product Details:
Dosage Form | Tablet |
Composition | Sirolimus |
Packaging Size | 6 tablet |
Packaging Type | Strip |
Brand | Zydus |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 6 blister strips of 10 tablets each |
Packaging Type | Strip |
Brand | Emcure |
Dosage Form | Tablets |
Form | Tablet |
Dose/Strength | 500 mg |
Strength | 500 mg |
Composition | Mycophenolate Mofetil |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pack |
Treatment | Prevention of organ rejection in Transplant patients. |
Packaging Type | Strips |
Composition | Mycopenolate Mofetil |
Dosage Form | Tablets |
Brand | Roche |
Strength | 500 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Usage | Clinical |
Brand | Roche |
Packaging Type | Box |
Types of Diseases | Anemia |
Strength | 100 mg/0.3 ml |
Composition | Methoxy Polyethylene Glycol-epoetin beta |
4.3/5
Reviewed by 277 Users
Most Relevant Reviews
Response from Seller (07-June-22)
THANKS FOR YOUR FEEDBACK
Response from Seller (05-May-22)
Thanks for your feedback
Response from Seller (05-May-22)
Thanks for your feedback