Product Details:
Treatment | Prevention of organ rejection in Transplant patients. |
Packaging Type | Strips |
Composition | Mycopenolate Mofetil |
Dosage Form | Tablets |
Brand | Roche |
Strength | 500 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Usage | Clinical |
Brand | Roche |
Packaging Type | Box |
Types of Diseases | Anemia |
Strength | 100 mg/0.3 ml |
Composition | Methoxy Polyethylene Glycol-epoetin beta |
Product Details:
Dosage Form | Tablet |
Composition | Sirolimus |
Packaging Size | 6 tablet |
Packaging Type | Strip |
Brand | Zydus |
Type Of Medicines | Allopathic |
Product Details:
Form Of Medicines | Tablets |
Brand | Panacea Biotec |
Packaging Size | 1x10 Tablets |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Composition | Sirolimus |
Strength | 1 mg |
Product Details:
Packaging Size | 6 blister strips of 10 tablets each |
Packaging Type | Strip |
Brand | Emcure |
Dosage Form | Tablets |
Form | Tablet |
Dose/Strength | 500 mg |
Strength | 500 mg |
Composition | Mycophenolate Mofetil |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Biocon |
Brand | Biocon |
Packaging Size | 1 ml |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Form | Injection |
Composition | Erythropoietin Alpha |
Strength | 10000 iu / 1 ml |
Product Details:
Form of Medicine | Tablets |
Type | Allopathic |
Dosage Form | Oral |
Packaging Size | 30 Tablets |
Brand | Panacea Biotec |
Composition | Lanthanum Carbonate Chewable |
Strength | 500 mg |