Product Details:
Minimum Order Quantity | 1 Bottle |
Manufacturer | Dr Reddys |
Prescription/Non prescription | Prescription |
Brand | Dr Reddy's |
Composition | Temozolamide |
Type | Allopathic |
Packaging Size | 5 Capsules |
Form of Medicine | Capsule |
Strength | 20mg /100mg /250mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Drug Name | Zole Trust |
Salt | Zoledronic Acid |
Color | NA |
Composition | Zoledronic Acid |
Dose/Strength | 4MG |
Form of Medicine | Liquid |
Brand | Panacea Biotec |
Strength | 4 mg |
Types of disease | Bone diseases |
Product Details:
Minimum Order Quantity | 1 Pack |
Composition | Letrozole |
Form of Medicine | Tablets |
Packaging Type | Strips |
Packaging Size | 4 x 1x 10 Tablets |
Brand | Dr Reddy's |
Strength | 2.5 mg |
Product Details:
Packaging Type | 1 Vial |
Gender | Unisex |
Form of Medicine | Injection |
Brand | Roche |
Composition | Rituximab |
Strength | 500mg/50ml |
Product Details:
Prescription/Non prescription | Prescription |
Composition | Temozolomide |
Packaging Size | 5 Capsules |
Brand | Natco |
Gender | Unisex |
Form of Medicine | Capsules |
Strength | 20 mg |
Product Details:
Packaging Type | 5 monocartons of 1x1 capsule each |
Manufacturer | Sun Pharmaceuticals |
Prescription/Non prescription | Prescription |
Composition | Temozolomide |
Type | Allopathic |
Gender | Unisex |
Usage | Clinical |
Form of Medicine | Capsules |
Strength | 250mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Drug Name | Mylosome |
Form of Medicine | Injection |
Brand | Fresenius Kabi |
Composition | Bortezomib |
Strength | 2 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Box |
Manufacturer | Dr Reddys |
Prescription/Non prescription | Prescription |
Drug Name | Blaztere |
Salt | Zoledronic Acid |
Composition | Zoledronic Acid |
Dose/Strength | 4mg Vial |
Dosage Form | Injection |
Form of Medicine | Liquid |
Brand | Dr Reddy's |
Storage | Store below 30 DegreeC |
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Prescription |
Salt | Oxaliplatin |
Gender | Unisex |
Form of Medicine | Injection |
Storage | Store below 25 DegreeC |
Brand | Dabur |
Strength | 50mg, 100mg |
Composition | Oxaliplatin |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Type | Strip |
Treatment | Breast Cancer |
Product Type | NA |
Prescription/Non prescription | Prescription |
Color | NA |
Composition | Anastrozole |
Packaging Size | 10 Tablets |
Dose/Strength | 1 MG |
Dosage Form | Tablets |
Form of Medicine | Tablets |
Material | NA |
Storage | Store below 30 DegreeC |
No of tablets | 10 |
Brand | Cipla |
Strength | 1mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Gemtaz |
Prescription/Non prescription | Prescription |
Drug Name | Gemtaz Injection |
Salt | Gemcitabine Injection |
Composition | Gemcitabine |
Packaging Type | Vial |
Gender | Unisex |
Storage | Store below 30 DegreeC |
Strength | 1gm |