Product Details:
Minimum Order Quantity | 1 Vial |
Drug Name | Firmagon (Degarelix) |
Packaging Type | Bottle |
Dosage Form | Injection, Powder |
Usage | Hospital, Clinical |
Brand | Degarelix |
Category | NA |
Product Details:
Minimum Order Quantity | 1 Piece |
Prescription/Non prescription | Prescription |
Drug Name | Grafeel |
Salt | Filgrastim |
Composition | Filgrastim |
Packaging Type | Pre-filled syringe & Vial |
Dosage Form | Liquid |
Brand | Dr.Reddy's |
Strength | 300 mcg |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Type | Bottle |
Composition | Bendamustine hydrochloride |
Dose/Strength | 100 mg |
Dosage Form | Injection |
Brand | Natco |
Usage | Hospital |
Strength | 100 mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Gender | Unisex |
Form of Medicine | Injection |
Brand | Natco |
Usage | Clinical |
Composition | Zoledronic Acid |
Strength | 4 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Product Type | Oral |
Prescription/Non prescription | Prescription |
Brand | Baxter |
Composition | Ifosfamide with mesna |
Packaging Type | Vial |
Dose/Strength | 1 gm |
Dosage Form | Liquid |
Strength | 1gm, 2gm |
Types of Diseases | Breast Cancer, Lymph Cancer, Lung Cancer |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Strips |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Composition | Abiraterone Acetate |
Packaging Size | 120 Tablets |
Form of Medicine | Tablets |
Brand | Cipla |
Strength | 250 mg |
Product Details:
Brand | Ixempra |
Prescription/Non prescription | Prescription |
Composition | Ixabepilone |
Gender | Unisex |
Strength | 23.5 mg/vial,45 mg/vial |
Dose/Strength | 45 mg |
Form of Medicine | Vial |
Types of Diseases | Breast Cancer |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Type | Bottle |
Usage/Application | NA |
Manufacturer | Fresenius Kabi |
Prescription/Non prescription | Prescription |
Drug Name | Carboplatin Injection |
Salt | Carboplatin Injection |
Color | NA |
Brand | Kemocarb |
Composition | Carboplatin |
Dose/Strength | 450 mg |
Form of Medicine | NA |
No of tablets | NA |
Strength | 450 mg /45 ml (10mg/ml) |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Type | Tablets |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Tablets |
Dose/Strength | 150 mg |
Dosage Form | Oral |
No of tablets | 30 |
Brand | Cipla |
Composition | Erlotinib |
Strength | 150 mg |
Product Details:
Usage/Application | NA |
Prescription/Non prescription | Prescription |
Drug Name | Hydroxyurea |
Color | NA |
Packaging Size | 10 capsules |
Product Type | NA |
Dose/Strength | 500 mg |
Material | NA |
Storage Condition | Normal |
No of tablets | 10 tablets |
Brand | Cipla |
Composition | Hydroxyurea |
Strength | 500 mg |