Product Details:
Dose/Strength | 250MG |
Packaging Type | Strip |
Form of Medicine | Tablet |
No of tablets | 30 |
Drug Name | Geftinat |
Packaging Size | 30 Tablets |
Composition | Gefitinib |
Strength | 250 mg |
Types of Diseases | Lung Cancer |
Product Details:
Minimum Order Quantity | 1 PACK |
Type | Allopathic |
Packaging Type | Vial |
Gender | Unisex |
Usage | Clinical |
Composition | L-Asparaginase |
Strength | 5000k.u. & 10000k.u. |
Type of Disease | Leukaemia |
Product Details:
Dose/Strength | 1GM |
Dosage Form | Liquid |
Product Type | ORAL |
Packaging Type | Vial |
Brand | Baxter |
Composition | Ifosfamide with mesna |
Strength | 1gm, 2gm |
Types of Diseases | Breast Cancer, Lymph Cancer, Lung Cancer |
Product Details:
Packaging Type | Strips |
Composition | Abiraterone Acetate |
Packaging Size | 120 Tablets |
Form of Medicine | Tablets |
Brand | Cipla |
Strength | 250 mg |
Uses:
Product Details:
Packaging Type | Vial |
Gender | Unisex |
Form of Medicine | Injection |
Brand | Natco |
Usage | Clinical |
Composition | Zoledronic Acid |
Strength | 4 mg |
Product Details:
Drug Name | Firmagon (Degarelix) |
Packaging Type | Bottle |
Dosage Form | Injection, Powder |
Usage | Hospital, Clinical |
Brand | Degarelix |
Category | NA |
Product Details:
Minimum Order Quantity | 1 pack |
Drug Name | GRAFEEL |
Salt | FILGRASTIM |
Composition | Filgrastim |
Packaging Type | Pre-filled syringe & Vial |
Dosage Form | LIQUID |
Brand | Dr.Reddy's |
Strength | 300 mcg |
Product Details:
Dose/Strength | 150MG |
Packaging Type | TBLETS,TABLETS |
Dosage Form | ORAL |
Form of Medicine | ORAL |
No of tablets | 30 |
Packaging Size | 30 Tablets |
Brand | Cipla |
Composition | Erlotinib |
Strength | 150 mg |
Product Details:
Usage/Application | NA |
Drug Name | Hydroxyurea |
Color | NA |
Packaging Size | 10 capsules |
Product Type | NA |
Dose/Strength | 500 mg |
Material | NA |
Storage Condition | Normal |
No of tablets | 10 tablets |
Brand | Cipla |
Composition | Hydroxyurea |
Strength | 500 mg |
Product Details:
Brand | Ixempra |
Composition | Ixabepilone |
Gender | Unisex |
Strength | 23.5 mg/vial,45 mg/vial |
Dose/Strength | 45 MG |
Form of Medicine | Vial |
Types of Diseases | Breast Cancer |
Product Details:
Dose/Strength | 100 MG |
Packaging Type | BOTTLE |
Dosage Form | Injection |
Composition | Bendamustine hydrochloride |
Brand | Natco |
Usage | Hospital |
Types of Diseases | Lymphocytic Leukaemia |
Strength | 100 mg |
Product Details:
Packaging Type | BOTTLE |
Usage/Application | NA |
Drug Name | Carboplatin Injection |
Salt | Carboplatin Injection |
Color | NA |
Brand | Fresenius Kabi |
Composition | Carboplatin |
Dose/Strength | 450 MG |
Form of Medicine | NA |
No of tablets | NA |
Strength | 450 mg/45 ml (10mg/ml) |
3.9/5
Rated by 144 Users