Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Bharat Serum |
Brand | Bharat Serum |
Prescription/Non prescription | Prescription |
Storage | Below 25 Degree |
Drug Name | Luprodex 3.75 |
Salt | Leuprolide Acetate |
Color | NA |
Composition | Leuprolide Acetate |
Packaging Type | Vial |
Dose/Strength | 3.75 mg |
Dosage Form | Liquid |
Material | NA |
Strength | 3.75 mg |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Dr. Reddy's |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Brand | Dr.Reddy's |
Composition | Trastuzumab 440 MG |
Type | Allopathic |
Packaging Type | Vial |
Packaging Size | vial |
Dose/Strength | 440 mg |
Product Details:
Composition | Docetaxel |
Packaging Size | Vial |
Packaging Type | Vial |
Form of Medicine | Injection |
Dose/Strength | 100 mg |
Usage | Hospital |
Strength | 20mg & 80mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Type | Vial |
Category | Cancer |
Composition | Rasburicase |
Injectable Form | Liquid |
Gender | Unisex |
Form of Medicine | Injection |
Brand | Rasburnat |
Usage | Clinical |
Strength | 1.5 mg |
Product Details:
Brand | Oncotaxel |
Grade Standard | Medicine Grade |
Composition | Paclitaxel |
Type | Allopathic |
Packaging Type | Vial |
Strength | 20mg/0.5ml |
Product Details:
Prescription/Non prescription | Prescription |
Drug Name | Paclitax |
Composition | Paclitaxel |
Packaging Type | Injection |
Dose/Strength | 30 mg |
Dosage Form | Vial |
Brand | Cipla |
Strength | 30mg / 5ml |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Type | Capsules |
Prescription/Non prescription | Prescription |
Drug Name | Aprecap |
Salt | Aprepitant |
Composition | Aprepitant |
Packaging Size | 30 capsule |
Dose/Strength | 125 mg |
Dosage Form | ORAL |
Storage Condition | NA |
No of tablets | 1 |
Brand | Onkos |
Strength | 125 mg |
Uses:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Box |
Manufacturer | Dr Reddys |
Prescription/Non prescription | Prescription |
Composition | Pegfilgrastim |
Type | Allopathic |
Gender | Unisex |
Dosage Form | Injection |
Brand | Peg grafeel |
Strength | 6mg / 0.6ml |
Product Details:
Minimum Order Quantity | 1 Strip |
Product Type | Oral |
Prescription/Non prescription | Prescription |
Drug Name | Capiibine |
Salt | Capecitabine |
Brand | Dr Reddy's |
Composition | Capecitabine |
Packaging Size | 3 x1 x 30 Tablets |
Dose/Strength | 500 mg |
Form of Medicine | Tablet |
No of tablets | 30 |
Strength | 500 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Manufactured By | Onkos |
Prescription/Non prescription | Prescription |
Composition | Palonosetron Hydrochloride |
Dosage Form | Injection |
Brand | Palnox |
Grade Standard | Medicine Grade |
Strength | 0.25 mg / 5ml |
Product Details:
Manufacturer | Cipla |
Brand | Granicip |
Packaging Type | Vial |
Product Type | Grainsetron Hydrochloride |
Composition | Grainsetron Hydrochloride |
Packaging Size | 3 ml |
Dose/Strength | 3 mg |
Strength | 3 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Abott |
Packaging Type | Pfs |
Usage/Application | NA |
Prescription/Non prescription | Prescription |
Composition | Pegfilgrastim |
Dose/Strength | 6 mg |
Dosage Form | NA |
Form of Medicine | NA |
Brand | Abbott |
Strength | 6 mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Type | Strip |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Capsule |
Form of Medicine | Capsules |
Composition | Ibrutinib |
Strength | 140 mg |
Product Details:
Packaging Type | Vial |
Usage/Application | Clinical |
Prescription/Non prescription | Prescription |
Composition | Paclitaxel |
Dosage Form | Injection |
Brand | Fresenius Kabi |
Strength | 6mg/ml (260mg/43.4ml) |