Product Details:
Minimum Order Quantity | 1 Strip |
Manufacturer | Glaxo SmithKline |
Prescription/Non prescription | Prescription |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Grade standard | Medicine Grade |
Brand | Glaxo SmithKline |
Composition | Eltrombopag |
Product Details:
Minimum Order Quantity | 1 Strip |
Dose/Strength | 25 mg |
Form of Medicine | Tablets |
Packaging Size | 4x7 Tablets |
Prescription/Non prescription | Prescription |
Brand | Glaxo SmithKline |
Composition | Eltrombopag olamine |
Gender | Unisex |
Strength | 25 mg & 50 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Packaging Size | 60 tablets |
Brand | Cipla |
Dosage Form | Tablet |
Composition | Lamivudine and Zidovudine |
Strength | 600 mg |
Uses:
Product Details:
Minimum Order Quantity | 1 Pack |
Dosage Form | Tablet |
Composition | Ledipasvir & sofosbuvir |
Packaging Size | 28 tablets |
Brand | Wockhardt |
Application | Hospitals |
Strength | 400 mg |
Product Details:
Composition | Lopinavir & Ritonavir |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Packaging Size | 60 tablets |
Strength | 50 mg / 200 mg |
Product Details:
Packaging Type | Strip |
Dosage Form | Tablet |
Packaging Size | 30 Tablets |
Composition | Tenofovir disoproxil fumarate, lamivudine & Efavirenz |
Brand | Mylan |
Strength | 300 mg /600 mg |
Product Details:
Packaging Size | 28 TABS |
Strength | 400 MG |
Composition | VELPATASVIR |
Treatment | VIROLOGY |
Prescription/Non prescription | Prescription |
Brand | VELPANAT |
Manufacturer | NATCO |
Form | Tablet |
Shelf life | 2 YEARS |
Additional Information:
Product Details:
Packaging Type | Strips |
Dosage Form | Tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 200mg /300mg |
Packaging Size | 30 tablets |
Brand | Cipla |
Usage/Application | Clinical |
Product Details:
Brand Name | Alzumab L |
Manufacturer | Biocon |
Composition | Itolizumab 100 mg Injection |
Injectable Form | Liquid |
Product Type | Finished Product |
Brand | Alzumab L |
Prescription/Non prescription | Prescription |
Storage | Below 30 Degree |
Packing | Vial |
Strength | 100 mg |
Product Details:
Composition | 200MG |
Drug Name | VONAVIR |
Active Ingredient | EMTRICITABINE |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Dose/Strength | 200 mg |
Company Name | EMCURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Drug Name | Hepcinat Tablets |
Prescription/Non prescription | Prescription |
Active Ingredient | Sofosbuvir |
Usage/Application | NA |
Composition | Sofosbuvir |
Dosage Form | Tablet |
Dose/Strength | 400 mg |
Manufactured By | NATCO |
Brand | Natco |
Packaging Size | 28 tablets |
Strength | 400 mg |
Product Details:
Usage | Clinical |
Packaging Type | Glass Bottle |
Brand | GSK |
Medicine Type | Allopathic |
Strength | 20 mcg/mL |
Product Details:
Drug Name | VORIICONAZOLE |
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Size | 4 tablets |
Strength | 200 Mg |
Composition | Voritek Voriconazole |
Dose/Strength | 200MG |
Brand | Cipla |
Country of Origin | Made in India |
Product Details:
Dosage Form | Tablet |
Packaging Size | 60 Tablets |
Packaging Type | Bottle |
Composition | Lamivudine & zidovudine |
Brand | Cipla |
Strength | 150 mg / 300 mg |
Product Details:
Packaging Size | 30 TABS |
Manufacturer | Cipla Ltd |
Treatment | HIV, AIDS |
Prescription/Non prescription | Prescription |
Composition | Lamivudine (150mg) + Zidovudine (300mg) + Nevirapine (200mg) |
Type | Allopathic |
Gender | Unisex |
Dosage Form | TABLETS |
Brand | CIPLA |
Strength | Lamivudine (150mg) + Zidovudine (300mg) + Nevirapine (200mg) |
Product Details:
Minimum Order Quantity | 1 Bottle |
Manufacturer | Cipla Ltd |
Drug Name | Emtricitabine |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Brand | Cipla |
Dosage Form | Tablet |
Packaging Size | 30 Tablets |
Composition | Emtricitabine |
Product Details:
Brand | Adcumin |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 500 mg |
Dosage Form | Capsule |
Composition | Curcuma Longa |
Usage/Application | Clinical |
Uses:
How it works:
Product Details:
Dosage Form | Tablet |
Packaging Size | 60 tablets |
Packaging Type | Bottle |
Composition | Nevirapine |
Brand | Cipla |
Strength | 200 mg |
Product Details:
Brand | Infimab |
Manufacturer | Reliance Life science |
Strength / Dose | 100 mg |
Prescription Type | Prescription |
Packaging Type | Vial |
Treatment | Rheumatoid Arthritis |
Composition | Infliximab |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Pegfeel |
Manufacturer | DR'REDDY'S |
Prescription/Non prescription | Prescription |
Drug Name | Pegfilgrastim |
Salt | Granulocyte Colony Stimulating Factor (6mg) |
Packaging Size | Pfs |
Form | Injection |
Form of Medicine | Pfs |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
No of tablets | NA |
Composition | Granulocyte Colony Stimulating Factor (6mg) |
Strength | 6 mg |
NA | NOT APPLICABLE |
Additional Information:
Product Details:
Packaging Type | BOTTLE |
Drug Name | TRIOMUNE |
Active Ingredient | LAMIVUDINE |
Packaging Size | 30 tablets |
Composition | Lamivudine, Stavudine & Nevirapine |
Brand | Cipla |
Strength | 40 mg |
Additional Information:
Product Details:
Manufacturer | Cipla Ltd |
Composition | DARUNAVIR |
Prescription/Non prescription | Prescription |
Packaging Type | Strips |
Dosage Form | Tablet |
Packaging Size | 60 Tablet |
Brand | Daruvir |
Strength | 600 mg/800 MG |
Manufactured By | Cipla |
Product Details:
Minimum Order Quantity | 1 Bottle |
Drug Name | Synthivan |
Dosage Form | Tablet |
Dose/Strength | 100MG |
Packaging Size | 30 tablets |
Packaging Type | Bottle |
Composition | Atazanvir & Ritonavir |
Brand | Cipla |
Strength | 100 mg / 300 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Drug Name | Hepcvir |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Cipla |
Packaging Size | 15 Tablets |
Dose/Strength | 400MG |
Composition | Sofosbuvir |
Dosage Form | Tablet |
Strength | 400 mg |
Product Details:
Dosage Form | Tablet |
Packaging Size | 60 tablets |
Packaging Type | Bottle |
Dose/Strength | 100 mg |
Brand | Cipla |
Strength | 100 mg |