Product Details:
Minimum Order Quantity | 1 Vial |
Composition | Rituximab |
Injectable Form | Liquid |
Grade | Medical Grade |
Brand | Dr. Reddy's |
Usage | Clinical |
Strength | 500 mg/1 vial |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Eligard |
Packaging Type | Pfs |
Salt | Leuprolide Acetate |
Dose/Strength | 45 mg |
Dosage Form | Liquid |
Usage | Personal |
Product Details:
Packaging Type | Strips |
Form of Medicine | Tablets |
Packaging Size | 28 Tablets |
Composition | Anastrozole |
Brand | Astrazeneca |
Strength | 1 mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Product Type | Injection |
Manufacturer | Roche |
Brand | Roche |
Prescription/Non prescription | Prescription |
Storage | Vial |
Usage | Clinic, Hospital |
Eco-Friendly | yes |
Packing Size | As Per Requirement |
Packing Type | Box |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Plasmagen |
Brand | Ritulasta |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Packaging Type | Bottle |
Gender | Unisex |
Dose/Strength | 100 mg / 500 mg |
Dosage Form | Vial |
Composition | Temozolomide |
Strength | 100 mg / 500 mg |
Product Details:
Packaging Type | NA |
Usage/Application | NA |
Product Type | Injection |
Prescription/Non prescription | Prescription |
Color | NA |
Composition | Doxorubicin Hydrochloride |
Dose/Strength | 50 mg |
Dosage Form | NA |
Brand | Fresenius Kabi |
Form of Medicine | Injection |
Material | NA |
Weight | NA |
Strength | 50 mg / 25 ml |
Product Details:
Packaging Type | Vial |
Dosage Form | Injection |
Packaging Size | 5 ml |
Brand | Fresenius Kabi |
Composition | Vinorelbina |
Strength | 50mg/5ml |
Product Details:
Packaging Type | Vial |
Dosage Form | Injection |
Usage/Application | Clinical |
Brand | Panaceabiotec |
Composition | Boertezomib |
Strength | 2 mg/vial |
Product Details:
Minimum Order Quantity | 1 Pack |
Form Of Medicines | Tablets |
Type of Medicines | Allopathic |
Packaging Type | Vial |
Dose | 100 mg |
Usage | Clinical |
Composition | Azacitidine |
Product Details:
Packaging Type | Vial |
Composition | Doxorubicin HCL |
Brand | Pfizer |
Form of Medicine | Injection |
Usage | Clinical |
Strength | 50 mg/25 ml |
Product Details:
Packaging Type | Box |
Drug Name | Platin Injection |
Salt | Cisplatin |
Composition | Cisplatin |
Dose/Strength | 50 mg /50 ml |
Dosage Form | 50 mg /50 ml |
Form of Medicine | Injection |
Brand | Cadila |
Storage Condition | 2*-8* |
Strength | 50 mg /50 ml |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Vial |
Dosage Form | Injection |
Form of Medicine | Treatment of Myeloma |
Composition | Bortezomib |
Brand | Intas |
Strength | 2 mg/vial |
Product Details:
Minimum Order Quantity | 1 Vial |
Usage/Application | Hospitals |
Manufacturer | Lilly |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Gender | Unisex |
Dosage Form | Injection |
Composition | Pemetrexed |
Strength | 100 mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Prescription |
Composition | Fulvestrant |
Type | Allopathic |
Packaging Type | Pre-filled Syringe |
Gender | Unisex |
Dose/Strength | 250 mg |
Strength | 250 mg |
Types of Dieseases | Breast Cancer |
Product Details:
Dosage Form | Injection |
Packaging Type | Vial |
Gender | Unisex |
Brand | Dr Reddy's |
Composition | Oxaliplatin |
Strength | 50 mg, 100 mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Fulvether |
Product Type | NA |
Prescription/Non prescription | Prescription |
Salt | Fulvestrant |
Color | NA |
Composition | Fulvestrant |
Packaging Size | 5 ml vial |
Dose/Strength | 250 mg |
Material | NA |
Strength | 250 mg |
Product Details:
Packaging Size | 15 ml |
Packaging Type | Vial |
Brand | Elan |
Form of Medicine | Injection |
Grade Standard | Medicine Grade |
Strength | 300 mg/15 ml |