Product Details:
Packaging Type | Vial |
Form of Medicine | Injection |
Injectable Form | Liquid |
Gender | Unisex |
Composition | Zoledronic Acid |
Brand | Biosciences |
Usage | Clinical |
Strength | 4 mg |
Product Details:
Packaging Type | Vial |
Dosage Form | Injection |
Usage/Application | Clinical |
Brand | Panaceabiotec |
Composition | Boertezomib |
Strength | 2 mg/vial |
Product Details:
Minimum Order Quantity | 1 Pack |
Type | Allopathic |
Packaging Type | Vial |
Certification | ISO |
Composition | Cytarabine |
Usage | Clinical |
Strength | 100mg/ml |
Product Details:
Dosage Form | Injection |
Packaging Type | Vial |
Gender | Unisex |
Brand | Dr Reddy's |
Composition | Oxaliplatin |
Strength | 50 mg, 100 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose/Strength | 250 Mg |
Type | Allopathic |
Packaging Type | Pre-filled Syringe |
Gender | Unisex |
Composition | Fulvestrant |
Strength | 250 mg |
Types of Dieseases | Breast Cancer |
Product Details:
Dose/Strength | 5GM 100 ML |
Packaging Type | BOTTLE |
Storage Condition | 2*-8* |
Drug Name | GLOBUWOK |
Packaging Size | 100 ml |
Brand | Wockhardt |
Composition | Immunoglobulin |
Product Details:
Dose/Strength | 7.5MG /22.5MG |
Packaging Type | PFS |
Brand | ELIGARD |
Dosage Form | LIQUID |
Salt | LEOUPROLIDE ACETATE |
Usage | Personal |
Product Details:
Dose/Strength | 50 mg/50 ml |
Packaging Type | BOX |
Dosage Form | 50 mg/50 ml |
Form of Medicine | INJECTION |
Storage Condition | 2*-8* |
Drug Name | (PLATIN INJECTION) |
Salt | CISPLATIN |
Brand | Cadila |
Composition | Cisplatin |
Strength | 50 mg/50 ml |
Product Details:
Packaging Type | Bottle |
Brand | Zelgor |
Form of Medicine | Tablets |
Packaging Size | 120 Tablets |
Composition | Abiraterone acetate |
Strength | 250 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Injectable Form | Liquid |
Composition | Rituximab |
Grade | Medical Grade |
Brand | Dr. Reddy's |
Usage | Clinical |
Strength | 500 mg/1 vial |
Product Details:
Dose/Strength | 250MG |
Brand | FULVESTRANT |
Color | NA |
Material | NA |
Product Type | NA |
Drug Name | FULVESTRANT |
Salt | FULVETHER |
Packaging Size | 50 ml/vial |
Composition | Fulvestrant |
Strength | 250 mg |
Product Details:
Packaging Type | Glass Bottle |
Form of Medicine | Injection |
Gender | Unisex |
Brand | Fresenius Kabi |
Composition | Paclitaxel Nanoparticle |
Strength | 30 mg |
Product Details:
Form of Medicine | Injection |
Packaging Size | 15 ml |
Packaging Type | Vial |
Brand | Elan |
Grade Standard | Medicine Grade |
Strength | 300 mg/15 ml |
Product Details:
Dosage Form | Tablet |
Composition | Ledipasvir |
Type Of Medicine | Tablets |
Brand | Cipla |
Packaging Size | 28 tablets |
Strength | 90 mg, 400 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Type | Allopathic |
Gender | Unisex |
Brand | Baxter |
Usage | Clinical |
Composition | Ifosfamid |
Strength | 1 gm |
Product Details:
Packaging Type | Vial |
Form of Medicine | Injection |
Brand | Pfizer |
Composition | Doxorubicin HCL |
Usage | Clinical |
Strength | 50 mg/25 ml |
Product Details:
Minimum Order Quantity | 1 Pack |
Dosage Form | Injection |
Usage/Application | Hospitals |
Packaging Type | Vial |
Gender | Unisex |
Composition | Alimta Pemetrexed |
Strength | 500 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Genexol |
Dosage Form | Injection |
Usage/Application | Treatment of Breast Cancer |
Packaging Type | Vial |
Composition | Paclitaxel |
Strength | 100 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Vial |
Dosage Form | Injection |
Form of Medicine | Treatment of Myeloma |
Composition | Bortezomib |
Brand | Intas |
Strength | 2 mg/vial |
Product Details:
Packaging Type | Strips |
Form of Medicine | Tablets |
Packaging Size | 28 Tablets |
Composition | Anastrozole |
Brand | Astrazeneca |
Strength | 1 mg |
Product Details:
Dose/Strength | 50 MG |
Packaging Type | NA |
Dosage Form | NA |
Form of Medicine | INJECTION |
Usage/Application | NA |
Color | NA |
Material | NA |
Product Type | INJECTION |
Weight | NA |
Brand | Fresenius Kabi |
Composition | Doxorubicin Hydrochloride |
Strength | 50 mg/25 ml |
Product Details:
Product Type | Finished Product |
Packaging Type | Pre-filled syringe |
Brand | Roche |
Composition | Epoetin Beta |
Strength | 2000iu/3000iu/4000iu/10000iu |
Type of diseases | Kidney disease |