Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Emcure |
Packaging | Vial |
Dose | NA |
Dose/Strength | 100 MG & 400 MG |
Storage | 2-8 C |
Packaging Type | bottle |
Brand | BEVAREST |
Composition | Bevacizumab |
Additional Information:
Product Details:
Manufactured By | Intas |
Brand | Bevatas |
Drug Name | Bevatas 100 MG & 400 MG |
Salt | Bevacizumab |
Composition | Decitabine |
Packaging Type | Vial |
Dose/Strength | 100 MG & 400 MG |
Dosage Form | Injection |
Form of Medicine | Injection |
Storage Condition | 2*-8* |
Grade Standard | Medicine Grade |
Quantity Per Pack | 1 |
Strength | 100 MG and 400 MG |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | DR'REDDY'S |
Prescription/Non prescription | Prescription |
Drug Name | VERSAVO 100 MG & 400 MG |
Salt | BEVACIZUMAB |
Color | NA |
Packaging Size | vial |
Dose/Strength | 100 MG & 400 MG |
Form of Medicine | ORAL |
Material | NA |
Brand | VERSAVO 100 MG & 400 MG |
Composition | BEVACIZUMAB |
Strength | 100 MG& |
Types of Dies eases | Prostate Cancer |
Product Details:
Composition | Bevacizumab |
Manufacturer | Roche |
Packaging | Vial |
Dosage Form | Injection |
Storage | 2 to 8 degree |
Injectable Form | Liquid |
Brand | Roche Products |
Packing Type | Vial |
Form of Medicine | Injection |
Product Type | Finished Product |
Gender | Unisex |
Strength | 100 mg |
Product Details:
Packaging Size | VIAL |
Brand | AVANGIO |
Manufacturer | PLASMAGEN |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Drug Strength | 100 MG & 400 MG |
Composition | Bevacizumab |
Injectable Form | Liquid |
Product Type | Finished Product |
Packaging Type | Vial |
Injection Site | Intravenous |
Form of Medicine | INJECTION |
Strength | 100 MG & 400 MG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Zydus |
Packaging | Vial |
Dosage Form | Injection |
Drug Name | Bryxta Bevacizumab |
Storage | 2-8 C |
Composition | Bevacizumab |
Dose/Strength | 100 MG & 400 MG |
Brand | Bryxta |
Product Details:
Packaging Size | 100mg |
Manufacturer | Reliance |
Packaging | Vial |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Composition | Bevacizumab |
Form | Injection |
Dose/Strength | 100MG |
Form of Medicine | VIAL |
Brand | BevaciRel |
Country of Origin | Made in India |
Strength | 100mg/4ml |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Hetero |
Packaging | Vial |
Composition | Bevacizumab |
Packaging Size | Vial |
Type | Allopathic |
Gender | Unisex |
Brand | Cizumab |
Usage | Hospital |
Strength | 100 mg And 400 mg |
Product Details:
Strength | 400 mg |
Storage | 2-8 C |
Dosage Form | Injection |
Packaging | Vial |
Manufacturer | Mylan |
Usage | Clinical |
Packaging Size | 400mg - 1 unit |
Dose/Strength | 400 mg/16ml |
Brand | Abevmy |
Composition | Bevacizumab |
Type of Medicines | AntI Cancer injection |
Abevmy 400mg Injection is an anticancer medication. It is used in the treatment of cancer of colon and rectum, non-small cell lung cancer, kidney cancer, brain tumor, ovarian and cervical cancer. It helps to prevent the growth of new blood vessels that feed tumors and stops tumors from growing.