Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 400 mg |
Brand | Votrient 400 |
Manufacturer | Novartis |
Dose | 400 mg |
Packaging Type | Tablets |
Prescription/Non prescription | Prescription |
Composition | Pazopanib Tablets |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Tablets |
Manufacturer | Glaxo SmithKline |
Prescription/Non prescription | Prescription |
Drug Name | Votrient |
Salt | Pazopanib |
Composition | Pazopanib hydrochloride |
Packaging Size | 30 Tablets |
Gender | Unisex |
Dose/Strength | 200 mg |
Dosage Form | Oral |
Brand | Glaxo SmithKline |
Usage | Clinical |
Strength | 200 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Tablets |
Prescription/Non prescription | Prescription |
Drug Name | Geftinat |
Category | Lung Cancer |
Composition | Gefitinib |
Packaging Size | 30 Tablets |
Dosage Form | Oral |
Storage | Store below 30 DegreeC |
Brand | Natco |
Strength | 250 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Bayer |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Composition | Sorafinib 200mg |
Brand | Nexavar |
Packaging Size | 60 Tablets |
Strength | 200mg |
How it works
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Glaxo SmithKline |
Packaging Type | Vial |
Usage/Application | Treatment of Ovarion Cancer |
Prescription/Non prescription | Prescription |
Composition | Topotecan hydrochloride |
Form of Medicine | Injection |
Brand | Glaxo Smithkline |
Strength | 1 mg |
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Type | Strips |
Prescription/Non prescription | Prescription |
Composition | Thalidomide |
Packaging Size | 3 x 10 capsules |
Form of Medicine | Capsules |
Brand | Fresenius Kabi |
Strength | 100 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Prescription/Non prescription | Prescription |
Dose | As Prescribed |
Gender | Unisex |
Dose/Strength | 200mg |
Storage | Store below 30 DegreeC |
Brand | Fresenius Kabi |
Usage | Clinical |
Composition | Gemcitabine |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Glaxo SmithKline |
Prescription/Non prescription | Prescription |
Gender | Unisex |
Form of Medicine | Tablets |
Storage | Store below 30 DegreeC |
Brand | Tykerb |
Composition | Lapatinib |
Strength | 250 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Composition | Thalidomide |
Manufacturer | Sun Pharmaceuticals |
Prescription/Non prescription | Prescription |
Brand | Thaloma |
Grade Standard | Medicine Grade |
Type | Allopathic |
Packaging Type | Box |
Form of Medicine | Capsules |
Storage | Store below 30 DegreeC |
Strength | 100 mg |