Product Details:
Minimum Order Quantity | 1 Pack |
Measurement Range | 1.1-33.3 mmol/L |
Usage/Application | Glucose Monitoring |
Sample Volume | 0.7 ul |
Result Time | 5 sec |
Brand | vivachek ino |
Composition | Irinotecan |
We are the leading and prominent Manufacturer, Supplier and Wholesaler of Glucose Monitoring System.
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Vial |
Form of Medicine | Injection |
Usage/Application | Treatment of Ovarion Cancer |
Brand | GSK |
Composition | Topotecan hydrochloride |
Strength | 400mg/1 mg |
Product Details:
Dose/Strength | 250MG |
Packaging Type | STRIP |
Brand | TROGEF |
Dosage Form | ORAL |
Color | NA |
No of tablets | 10 PER STRIP |
Drug Name | TYROGEF |
Salt | GEFTINIB |
Packaging Size | 10 Tablets |
Composition | Geftinib |
Strength | 250 mg |
Product Details:
Dose/Strength | 200MG |
Packaging Type | TABLETS |
Dosage Form | ORAL |
Drug Name | VOTRIENT |
Salt | PAZOPANIB |
Packaging Size | 30 Tablets |
Gender | Unisex |
Composition | Pazopanib hydrochloride |
Brand | GSK |
Usage | Clinical |
Strength | 200 mg |
Product Details:
Packaging Type | TABLETS |
Dosage Form | ORAL |
Drug Name | GEFTINAT |
Category | Lung Cancer |
Packaging Size | 30 Tablets |
Composition | Gefitinib |
Brand | Natco |
Strength | 250 mg |
Product Details:
Packaging Type | VIAL |
Drug Name | ZOLETRUST |
Salt | ZOLEDRONIC ACID |
Color | NA |
Composition | Zoledronic Acid |
Dose/Strength | 4MG |
Form of Medicine | LIQUID |
Brand | Panaceabiotec |
Strength | 4 mg |
Types of disease | Bone diseases |
Product Details:
Form of Medicine | Tablets |
Packaging Size | 70 Tablets |
Gender | Unisex |
Brand | GSK |
Composition | Lapatinib |
Strength | 250 mg |
Product Details:
Form of Medicine | Capsules |
Type | Allopathic |
Packaging Type | Box |
Brand | Thaloma |
Grade Standard | Medicine Grade |
Strength | 100 mg |
Product Details:
Dose/Strength | 200MG |
Category | Lung Cancer, Stomach Cancer, Breast Cancer |
Composition | Sorafinib |
Brand | Bayer |
Packaging Size | 60 Tablets |
Strength | 200 mg |
How it works
Product Details:
Packaging Type | Strips |
Composition | Thalidomide |
Packaging Size | 3x10 capsules |
Form of Medicine | Capsules |
Brand | Fresenius Kabi |
Strength | 100 mg |
Product Details:
Dose/Strength | 1.4 GM |
Dose | As Prescribed |
Gender | Unisex |
Brand | Fresenius Kabi |
Usage | Clinical |
Composition | Gemcitabine |
3.9/5
Rated by 144 Users