Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Temospan |
Packaging Type | Bottle |
Manufacturer | Biosciences |
Prescription/Non prescription | Prescription |
Composition | Temozolomide |
Packaging Size | 5 Capsules |
Dose/Strength | 100 mg |
Strength | 100 mg |
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Lenshil |
Composition | Lenvatinib |
Manufacturer | Shilpa Medicare |
Packaging Type | Strip |
Treatment | Thyroid Cancer |
Prescription/Non prescription | Prescription |
Dose | 4 mg |
Grade Standard | Medicine |
Packing Type | Strip |
Strength | 4 mg |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Reliance |
Packaging Type | Strips |
Composition | Enzalutamide |
Prescription/Non prescription | Prescription |
Category | Cancer |
API Form | Liquid |
Form Of Medicines | Injection |
Dose | 40 mg |
Dosage Form | Injection |
Age | Doctor's Advise |
Strength | 40 mg |
Grade standard | Medicine Grade |
Condition | New |
Type of Medicines | Anti Cancer Medicines |
Product Details:
Minimum Order Quantity | 1 Strip |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Tablets |
Form | Tablet |
Brand | Natco |
Usage | Hospital |
Composition | Gefitinib |
Strength | 250 mg |
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | Strip |
Brand | Lenshil |
Composition | Lenvatinib |
Manufacturer | Shilpa Medicare |
Treatment | Thyroid Cancer |
Prescription/Non prescription | Prescription |
Gender | Unisex |
Form of Medicine | Strip |
Usage | Clinical |
Country of Origin | Made in India |
Strength | 10 mg |
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Biosciences |
Composition | Anastrozole |
Type | Allopathic |
Packaging Size | 3x1x10 Tablets |
Form of Medicine | Tablets |
Strength | 1 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Biosciences |
Usage/Application | Hospitals |
Prescription/Non prescription | Prescription |
Composition | Bortezomib |
Type | Allopathic |
Gender | Unisex |
Brand | Velspan |
Strength | 2 mg |
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Tyrogef |
Packaging Type | Strip |
Manufacturer | Sun Pharmaceuticals |
Prescription/Non prescription | Prescription |
Drug Name | Geftinib |
Salt | Geftinib |
Packaging Size | 10 Tablets |
Dose/Strength | 250 mg |
No of tablets | 10 Tab Strip |
Composition | Geftinib |
Strength | 250 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Composition | Melphalan |
Dose | 2 mg / 5 mg |
Type | Allopathic |
Packaging Size | 25 Tablet |
Dose/Strength | 5 mg |
Form of Medicine | Tablet |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Tablets |
Prescription/Non prescription | Prescription |
Salt | Geftinib |
Composition | Geftinib |
Packaging Size | 3x1x10 Tablets |
Dose/Strength | 250 mg |
Dosage Form | ORAL |
No of tablets | 10 |
Brand | Kabigef |
Strength | 250 mg |
Product Details:
Manufacturer | Cadila |
Prescription/Non prescription | Prescription |
Brand | Resihance |
Composition | Regorafenib |
Packaging Size | 28 tablets |
Form of Medicine | Tablets |
Strength | 40 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Letroz |
Usage/Application | Clinical |
Composition | Letrozole |
Packaging Size | 5 Tablet |
Form of Medicine | Tablet |
Strength | 2.5 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Strip |
Prescription/Non prescription | Prescription |
Drug Name | Geftinat |
Composition | Gefitinib |
Packaging Size | 30 Tablets |
Dose/Strength | 250 mg |
Form of Medicine | Tablet |
No of tablets | 30 |
Strength | 250 mg |
Types of Diseases | Lung Cancer |
Product Details:
Packaging Type | Strips |
Dosage Form | Tablets |
Usage/Application | Clinical |
Packaging Size | 1x10 Tablets |
Brand | Intas |
Strength | 250 mg |
Product Details:
Composition | Pertuzumab |
Brand | Genentech |
Packaging Type | Vial |
Packaging Size | 30 mg / ml |
Dose/Strength | 420 mg |
Strength | 14 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | PFS |
Prescription/Non prescription | Prescription |
Drug Name | Cervarix Injection |
Salt | Human Papillomavirus |
Composition | Human Papillomavirus bivalent vaccine |
Dose/Strength | 0.5 ml |
Brand | GSK |
Storage Condition | 2*- 8* |
Strength | 0.5 ml |
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Size | 112 Capsules in Box |
Manufacturer | Glenmark |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Product Type | Finished Product |
Dosage Form | Capsules |
Age Group | 20-30 years,30-40 years,40-50 years |
Grade standard | Medicine Grade |
Usage | Commercial |
Type of Medicines | Allopathic |
Composition | Enzalutamide |
Strength | 40 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Dose/Strength | 200 mg |
Brand | Natco |
Packaging Size | 120 Tablets |
Strength | 200 mg |
Composition | Sorafenib tosylate |
Product Details:
Minimum Order Quantity | 1 Strip |
Packaging Type | Strip |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Drug Name | Veenat |
Packaging Size | 10 Tablets |
Form of Medicine | Oral |
Brand | Natco |
Composition | Imatinib |
Strength | 400 mg |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Pack |
Usage/Application | NA |
Product Type | Injection |
Prescription/Non prescription | Prescription |
Salt | Pegfilgrastim |
Color | NA |
Composition | Pegfilgrastim |
Gender | Unisex |
Dose/Strength | 6 MG |
Dosage Form | Injection |
Form of Medicine | NA |
Brand | Zydus |
Storage Condition | 2*- 8* |
No of tablets | NA |
Expiry Date | NA |
Strength | 6 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Oxiplat |
Prescription/Non prescription | Prescription |
Composition | Oxaliplatin |
Packaging Size | 10 ml |
Packaging Type | Vial |
Dosage Form | Injection |
Strength | 50 mg/10 ml |
Product Details:
Minimum Order Quantity | 1 Pack |
Prescription/Non prescription | Prescription |
Brand | Herduo |
Usage/Application | Clinical |
Drug Strength | 250 mg |
Composition | Lapatinib |
Dose | 250 mg |
Medicine Type | Tablet |
Product Type | Finished Product |
Gender | Unisex |
Packing Type | Vial |
Strength | 250 mg |
Shelf Life | Long |
Manufacturer | Natco |
Product Details:
Form of Medicine | Injection |
Packaging Type | Vial |
Gender | Unisex |
Composition | Oxaplatin |
Strength | 50mg, 100mg |
Types of Diseases | Breast Cancer, Non Small Cell Lung Cancer |