Product Details:
Form Of Medicines | Tablets |
Packaging Size | 1 blister strip of 10 tablets |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Gender | Unisex |
Composition | Anastrozole |
Strength | 1 mg |
Product Details:
Form of Medicine | ORAL |
Product Type | TABLET |
No of tablets | 10 PER |
Drug Name | ZYMURINE |
Salt | AZATHIOPRINE |
Packaging Size | 10x10 Tablets |
Brand | Zydus |
Composition | Azathioprine |
Product Details:
Dose/Strength | 11.25 MG |
Dosage Form | POWDER |
Form of Medicine | INJECTION |
Product Type | ONCOLOGY |
Drug Name | PAMORELN INJECTION |
Salt | Triptorelin |
Brand | Dr Reddy's |
Composition | Triptorelin powder |
Strength | 11.25 mg |
Product Details:
Product Type | Finished Product |
Injectable Form | Lyophilized Powder |
Dose | 250 MCG |
Packaging Size | 1x1 Cartridge |
Brand | Terifrac |
Usage/Application | Clinical |
Gender | Unisex |
Composition | Teriparatide rHu PTH (1-34) |
Strength | 750 mcg/3 ml |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | 30 TABLETS |
Dosage Form | ORAL |
Drug Name | ERLEVA |
Salt | ERLOTINIB |
Composition | Erlotinib |
Brand | Glenmark |
Strength | 150 mg |
Product Details:
Brand | Imatinib |
Packaging Type | Strip |
Usage/Application | NA |
Product Type | NA |
Drug Name | Imatib |
Salt | Imatinib |
Color | NA |
Composition | Imatinib |
Dose | 100 mg |
Packaging Size | 10x1 Tablets |
Dosage Form | NA |
Form of Medicine | TABLETS |
Material | NA |
Storage Condition | NA |
Packing Material | STRIP |
Weight | NA |
Quantity Per Pack | 10 TABLETS |
No of tablets | NA |
Purity | NA |
Expiry Date | NA |
Usage | Clinical |
Additional Information:
Product Details:
Composition | Azacitidine |
Packaging Type | Vial |
Gender | Unisex |
Form of Medicine | Injection |
Usage | Clinical |
Grade Standard | Medicine |
Strength | 100 mg |
3.9/5
Rated by 144 Users