Leading Wholesale Distributor of rpo 10000 erythropoetin injection, erypro safe 10000 iu erythropoietin injection, tacrocord 1mg 10cap, erypro safe erythropoietin injection, vintor 4000 erythropoitin injection and mycofit s mycophenolic acid 360 mg tablet from Mumbai.
₹ 780 / Piece Get Latest Price
| Manufacturer | RPG Lifesciences |
| Brand | RPO |
| Usage | Hospital |
| Packaging Size | Pfs |
| Drug Name | RPO Injection |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin |
| Indications | None |
| Packaging Type | Pre-filled Syringe |
| Active Ingredient | Erythropoietin |
| Form | Injection |
| Injection Site | Intravenous, IV, Intramuscular |
| Strength | 10000 iu / 1.0ml |
Minimum order quantity: 1 Piece
₹ 1599 / Piece Get Latest Price
| Manufacturer | Biocon |
| Brand | Biocon |
| Usage | Clinical |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Composition | Erythropoietin |
| Form | Injection |
| Strength | 10000 IU |
Minimum order quantity: 1 Piece
₹ 149 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Marketer | Concord Biotech Ltd |
| Composition Salt | Tacrolimus |
| Storage | Store below 30 DegreeC |
Minimum order quantity: 1 Strip
₹ 1610 / Piece Get Latest Price
| Manufacturer | Biocon |
| Brand | Biocon |
| Usage | Clinical |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin |
| Packaging Type | Vial, Pre-filled syringe |
| Form | Lyophilized Powder |
| Injection Site | Intramuscular |
| Strength | 2000iu /3000iu /4000iu /5000iu /10000iu |
Minimum order quantity: 1 Piece
₹ 450 / Piece Get Latest Price
| Usage | Clinical |
| Packaging Type | PFS |
| Form | Lyophilized Powder |
| Injection Site | Intramuscular |
| Composition | Erythropoietin |
| Strength | 4000 IU/1.0 ml |
₹ 380 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Size | 1x10 Tablets |
| Gender | Unisex |
| Form of Medicine | Tablets |
| Brand | Intas |
| Usage | Clinical |
| Composition | Mycophenolic Acid |
| Strength | 360 mg |
₹ 1800 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Astellas |
| Packaging Size | 100 capsules |
| Usage | Personal |
| Product Type | Finished Product |
| Composition | Tacrolimus |
₹ 450 / Stripe Get Latest Price
| Brand | Biocon |
| Packaging Size | 5 x 10 Capsules |
| Usage | Clinical |
| Product Type | Finished Product |
| Packing Type | Box |
| Dosage Form | Capsules |
| Gender | Unisex |
| Composition | Tacrolimus |
| Strength | 2 mg |
Minimum order quantity: 1 Stripe
₹ 290 / Piece Get Latest Price
| Manufacturer | Gennova Biopharmaceuticals |
| Usage | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial,Pfs |
| Composition | Erythropoietin |
| Form | Lyophilized Powder |
| Injection Site | Intravenous, Intramuscular |
| Strength | 4000 IU |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Manufacturer | Wockhardt ltd |
| Usage | Clinical |
| Prescription/Non prescription | Prescription |
| Brand | Wepox |
| Packaging Type | 1 ml Pre-filled syringe |
| Form | Injection |
| Composition | Erythropoietin |
| Strength | 10000 IU |
Minimum order quantity: 1 Piece
₹ 198 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Product Name | Biosev C 800mg Tablet |
| Marketer | Biocon |
| Salt Composition | Sevelamer (800mg) |
| Storage | Store below 30 DegreeC |
₹ 270 / Box Get Latest Price
| Manufacturer | Zydus Cadila |
| Usage | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Type | Pre-filled syringe & Vial |
| Form | Lyophilized Powder |
| Injection Site | Intramuscular |
| Composition | Recombinant Human Erythropoietin |
| Strength | 4000 IU |
Minimum order quantity: 1 Box
₹ 220 / Strip Get Latest Price
| Brand | Emcure |
| Packaging Size | 6 x 10 |
| Packaging Type | Strips |
| Usage | Clinical |
| Composition | Mycophenolate |
| Strength | 360 mg |
₹ 5800 / Pack Get Latest Price
| Usage | Clinical |
| Brand | Mircera |
| Packaging Type | Pfs |
| Packaging Size | NA |
| Dose/Strength | NA |
| Composition | Methoxy Polyetylene glycol-epoetin beta |
| Strength | 75mg/0.3ml |
₹ 1999 / Piece Get Latest Price
| Usage | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial / Pfs |
| Form | Lyophilized Powder |
| Injection Site | Intramuscular, Intravenous |
| Composition | Erythropoietin |
| Strength | 4000 Iu / 0.4 ml |
₹ 1250 / Bottle Get Latest Price
| Product Type | Allopathic |
| Packaging Size | 30 tablet |
| Form | Tablets |
| Grade Standard | Medicine |
| Brand | Genzyme |
| Strength | 800 mg |
| Composition | Sevelamer carbonate |
₹ 195 / Stripe Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 6x10 Capsules |
| Form Of Medicine | Capsules |
| Brand | Zydus |
| Strength | 0.25 mg |
| Composition | Tacrolimus |
Minimum order quantity: 1 Stripe
Manish Satia (Director)
Nexus Lifecare Private Limited
Unit No. 1, Ground Floor, Wadala Udyog Bhavan, Naigaon Cross Road, Dadar East
Mumbai - 400031, Maharashtra, India