Product Details:
Composition | Erythropoietin |
Drug Name | RPO Injection |
Active Ingredient | Erythropoetin |
Indications | None |
Usage | Hospital |
Packaging Type | Pre-filled Syringe |
Packaging Size | PFS |
Brand | RPO |
Product Details:
Usage | Clinical |
Packaging Type | PFS |
Form | Lyophilized Powder |
Injection Site | Intramuscular |
Composition | Erythropoietin |
Strength | 4000 IU/1.0 ml |
Product Details:
Packaging Size | 7 TABS |
Brand | OLUMIANT 4 MG |
Manufacturer | LILLY |
Treatment | rheumatoid arthritis |
Prescription/Non prescription | Prescription |
Drug Name | OLUMIANT 4 MG |
Form | Tablet |
Composition | BARICITINIB |
Product Details:
Usage | Clinical |
Brand | Biocon |
Form | Injection |
Medicine Type | Allopathic |
Composition | Erythropoieten |
Strength | 10000 IU |
Product Details:
Minimum Order Quantity | 1 pack |
Usage | Personal |
Packaging Type | PFS |
Product Type | Finished Product |
Brand | Johnson & Johnson |
Dose | 4000 IU |
Grade | Medical Grade |
Composition | Erythropoietin |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Bottle |
Packaging Size | 6x10 Capsules |
Form Of Medicine | Capsules |
Brand | Zydus |
Strength | 0.25 mg |
Composition | Tacrolimus |
Product Details:
Form Of Medicines | Tablets |
Usage | Clinical |
Packaging Type | Bottles |
Brand | Mofetyl |
Composition | Mycophenolate |
Strength | 500 mg |
Product Details:
Usage | Clinical |
Packaging Type | Pre-filled syringe & Vial |
Form | Lyophilized Powder |
Injection Site | Intramuscular |
Composition | Recombinat Human Erythropoietin |
Strength | 4000 IU |
Product Details:
Usage | Clinical |
Packaging Type | Vial,PFS |
Composition | Erythropoietin |
Form | Lyophilized Powder |
Injection Site | Intramuscular, Intravenous |
Strength | 4000 IU |
Product Details:
Usage | Clinical |
Packaging Type | 1 ml Pre-filled syringe |
Brand | Wepox |
Form | Injection |
Composition | Erythropoietin |
Strength | 10000 IU |
Product Details:
Composition | Erythropoietin |
Usage | Clinical |
Packaging Type | Vial, Pre-filled syringe |
Brand | Biocon |
Form | Lyophilized Powder |
Injection Site | Intramuscular |
Strength | 2000iu/3000iu/4000iu/5000iu/10000iu |
Product Details:
Usage | Clinical |
Packaging Type | Vial/pfs |
Form | Lyophilized Powder |
Injection Site | Intramuscular, Intravenous |
Composition | Erythropoietin |
Strength | 4000 Iu/0.4 ml |
Product Details:
Usage | Clinical |
Product Type | Finished Product |
Packaging Size | 6x10 Capsules |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Brand | Panacea Biotec |
Strength | 1 mg |
Composition | Tacrolimus |
Product Details:
Usage | Clinical |
Product Type | Finished Product |
Packaging Size | 5x10 Capsules |
Brand | Biocon |
Packing Type | Box |
Dosage Form | Capsules |
Gender | Unisex |
Composition | Tacrolimus |
Product Details:
Usage | Personal |
Product Type | Finished Product |
Packaging Size | 100 capsules |
Brand | Astellas |
Strength | 1 mg |
Composition | Tacrolimus |
Product Details:
Product Type | Allopathic |
Packaging Size | 30 tablet |
Form | Tablets |
Grade Standard | Medicine |
Brand | Genzyme |
Strength | 800 mg |
Composition | Sevelamer carbonate |
Product Details:
Usage | Clinical |
Packaging Type | PFS |
Packaging Size | NA |
Brand | NA,MIRCERA |
Dose/Strength | NA |
Composition | Methoxy Polyetylene glycol-epoetin beta |
Strength | 75mg/0.3ml |
Product Details:
Usage | Clinical |
Packaging Type | Strips |
Packaging Size | 6 x 10 |
Brand | Emcure |
Composition | Mycophenolet |
Strength | 360 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Treatment | BONE TREATMENT |
Generic Name | OLIMAB DENOSUMAB INJECTION |
Packaging Type | PFS |
Composition | DENOSUMAB |
Brand | OLIMAB 60 MG |
Packaging Size | PFS |
Product Type | Finished Product |
Dose/Strength | 60 MG |
Additional Information: