Product Details:
Packaging Size | 30 tablet |
Product Type | Allopathic |
Form | Tablets |
Grade Standard | Medicine |
Brand | Genzyme |
Strength | 800 mg |
Composition | Sevelamer carbonate |
Product Details:
Strength | 0.5 mg |
Brand | Astellas |
Packaging Size | 100 capsules |
Usage | Personal |
Product Type | Finished Product |
Composition | Tacrolimus |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 Tablets |
Gender | Unisex |
Form of Medicine | Tablets |
Brand | Intas |
Usage | Clinical |
Composition | Mycophenolic Acid |
Strength | 360 mg |
Product Details:
Brand | Emcure |
Packaging Size | 6 x 10 |
Packaging Type | Strips |
Usage | Clinical |
Composition | Mycophenolate |
Strength | 360 mg |
Product Details:
Usage | Clinical |
Brand | Mircera |
Packaging Type | Pfs |
Packaging Size | NA |
Dose/Strength | NA |
Composition | Methoxy Polyetylene glycol-epoetin beta |
Strength | 75mg/0.3ml |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Wockhardt ltd |
Brand | Wepox |
Usage | Clinical |
Prescription/Non prescription | Prescription |
Packaging Type | 1 ml Pre-filled syringe |
Form | Injection |
Composition | Erythropoietin |
Strength | 10000 IU |
Product Details:
Usage | Clinical |
Packaging Type | PFS |
Form | Lyophilized Powder |
Injection Site | Intramuscular |
Composition | Erythropoietin |
Strength | 4000 IU/1.0 ml |
Product Details:
Usage | Clinical |
Prescription/Non prescription | Prescription |
Packaging Type | Vial / Pfs |
Form | Lyophilized Powder |
Injection Site | Intramuscular, Intravenous |
Composition | Erythropoietin |
Strength | 4000 Iu / 0.4 ml |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Biocon |
Packaging Size | 5 x 10 Capsules |
Usage | Clinical |
Product Type | Finished Product |
Packing Type | Box |
Dosage Form | Capsules |
Gender | Unisex |
Composition | Tacrolimus |
Strength | 2 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Bottle |
Packaging Size | 6x10 Capsules |
Form Of Medicine | Capsules |
Brand | Zydus |
Strength | 0.25 mg |
Composition | Tacrolimus |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | RPG Lifesciences |
Brand | RPO |
Usage | Hospital |
Drug Name | RPO Injection |
Packaging Size | Pfs |
Prescription/Non prescription | Prescription |
Composition | Erythropoietin |
Packaging Type | Pre-filled Syringe |
Indications | None |
Active Ingredient | Erythropoietin |
Form | Injection |
Injection Site | IV, Intramuscular, Intravenous |
Strength | 10000 iu / 1.0ml |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Biocon |
Brand | Biocon |
Usage | Clinical |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Composition | Erythropoietin |
Form | Injection |
Strength | 10000 IU |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Biocon |
Brand | Biocon |
Usage | Clinical |
Prescription/Non prescription | Prescription |
Composition | Erythropoietin |
Packaging Type | Vial, Pre-filled syringe |
Form | Lyophilized Powder |
Injection Site | Intramuscular |
Strength | 2000iu /3000iu /4000iu /5000iu /10000iu |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Pfs |
Prescription/Non prescription | Prescription |
Brand | Johnson & Johnson |
Usage | Personal |
Product Type | Finished Product |
Composition | Erythropoietin |
Dose | 4000 IU |
Grade | Medical Grade |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Gennova Biopharmaceuticals |
Usage | Clinical |
Prescription/Non prescription | Prescription |
Packaging Type | Vial,Pfs |
Composition | Erythropoietin |
Form | Lyophilized Powder |
Injection Site | Intravenous, Intramuscular |
Strength | 4000 IU |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Zydus Cadila |
Usage | Clinical |
Prescription/Non prescription | Prescription |
Packaging Type | Pre-filled syringe & Vial |
Form | Lyophilized Powder |
Injection Site | Intramuscular |
Composition | Recombinant Human Erythropoietin |
Strength | 4000 IU |