Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Strips |
Manufacturer | Dr Reddys |
Prescription/Non prescription | Prescription |
Composition | Temozolomide |
Packaging Size | 2 x 5 Capsules |
Brand | Dr Reddy's |
Form of Medicine | Capsules |
Strength | 20 mg |
Glioz is not active until it is converted at physiologic pH to the active form, 5 (3-methyltriazen-1-yl) imidazole-4-carboxamide (MTIC). Use this drug for a condition that is listed in this section only if it has been so prescribed by your health care professional. This medication may also be used to treat other types of cancer such as bone cancer.
Side Effects.
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Zydus Cadila |
Packaging Type | Strips |
Prescription/Non prescription | Prescription |
Composition | Cyclophosphamide |
Packaging Size | 10x10 Tablets |
Dosage Form | Tablets |
Brand | Baxter |
Pack Size | 10 x 10 |
Product Details:
Minimum Order Quantity | 1 pack |
Prescription/Non prescription | Prescription |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Composition | RH-Immune Globulin |
Packaging Type | Pre-filled Syringe |
Gender | Unisex |
Dosage Form | Injection |
Brand | Ortho Clinical Diagnostics |
Strength | 300 mcg |
Side Effects:
Product Details:
Usage/Application | ORAL |
Packaging Size | 10 Tablets |
Packaging Type | Tablet |
Color | NA |
Dosage Form | NA |
Form of Medicine | NA |
Material | NA |
Storage Condition | 24* |
No of tablets | 10 |
Manufactured By | Micro Labs ltd |
Composition | Mycophenolate mofetil |
Strength | 250 mg |
Uses:
Side Effects:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Type | BOX |
Manufacturer | Dr Reddys |
Usage/Application | NA |
Prescription/Non prescription | Prescription |
Drug Name | Bortezomib |
Color | NA |
Dose/Strength | 2 mg / 3.5 mg |
Form of Medicine | Injection |
Material | NA |
Weight | NA |
No of tablets | Injection |
Brand | Dr Reddy's |
Composition | Bortezomib |
Strength | 2 mg, 3.5 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Manufacturer | Biocon |
Prescription/Non prescription | Prescription |
Packaging Size | 10 Tablets |
Gender | Unisex |
Dosage Form | Tablets |
Brand | Biocon |
Composition | Everolimus |
Strength | 5 mg |
Side Effects:
Product Details:
Brand | Rituxan |
Prescription/Non prescription | Prescription |
Dose | 500 mg / 50 ml |
Packaging Type | Vial |
Gender | Unisex |
Form | Injection |
Shelf life | LONG |
Storage | 2*-8* |
Usage | Clinical |
Strength | 100 MG & 500 MG |
Usage/Application | Clinical |
Composition | Rituximab |
Additional Information:
Product Details:
Manufacturer | Reliance |
Prescription/Non prescription | Prescription |
Brand | Reliance |
Usage/Application | Clinical |
Composition | Filgrastim |
Drug | Religrast |
Generic Name | Filgrastim |
Packaging Type | PFS |
Form | Liquid |
Strength | 300 mcg |