Product Details:
Packaging Type | Strips |
Dosage Form | Tablets |
Packaging Size | 10x10 Tablets |
Brand | Baxter |
Composition | Cyclophosphamide |
Pack Size | 10 x 10 |
Product Details:
Dosage Form | Tablets |
Packaging Size | 10 Tablets |
Gender | Unisex |
Brand | Biocon |
Composition | Everolimus |
Strength | 5 mg |
Side Effects:
Product Details:
Packaging Size | 3 ml |
Brand | Orthokem |
Medicine Type | Allopathic |
Composition | Teriparatide |
Pack Type | Cartridge |
Strength | 250 mcg/ml |
Side Effects:
Product Details:
Dosage Form | Injection |
Packaging Type | Pre-filled Syringe |
Gender | Unisex |
Brand | Ortho Clinical Diagnostics |
Composition | RH-Immune globulin |
Strength | 300 mcg |
Side Effects:
Product Details:
Packaging Type | Strips |
Composition | Temozolomide |
Packaging Size | 2x5 Capsules |
Brand | Dr Reddy's |
Form of Medicine | Capsules |
Strength | 20 mg |
Glioz is not active until it is converted at physiologic pH to the active form, 5 (3-methyltriazen-1-yl) imidazole-4-carboxamide (MTIC). Use this drug for a condition that is listed in this section only if it has been so prescribed by your health care professional. This medication may also be used to treat other types of cancer such as bone cancer.
Side Effects.
Product Details:
Packaging Type | VIAL |
Drug Name | TAXOL |
Salt | PACLITAXEL |
Color | NA |
Composition | Paclitaxel |
Packaging Size | 16.7 ml/vial |
Dose/Strength | 100MG |
Dosage Form | LIQUID |
Product Details:
Brand | Reliance |
Composition | Filgrastim |
Drug | RELIGRAST |
Generic Name | FILGRASTIM |
Packaging Type | PFS |
Form | LIQUID |
Strength | 300 mcg |
Product Details:
Product Type | TABLET |
Drug Name | RENODAPT |
Salt | MYCPHENOLATE |
Brand | Biocon |
Composition | Mycophenolate |
Packaging Size | 10 Tablets |
Dose/Strength | 250MG |
Form of Medicine | ORAL |
Product Details:
Usage/Application | Hospitals |
Composition | Pacli taxel |
Type | Allopathic |
Gender | Unisex |
Dosage Form | Injection |
Usage | Personal |
Strength | 100 mg |
Product Details:
Brand | Rituxan |
Prescription/Non prescription | Prescription |
Dose | 500 mg / 50 ml |
Packaging Type | Vial |
Gender | Unisex |
Form | Injection |
Shelf life | LONG |
Storage | 2*-8* |
Additional Information:
Product Details:
Dose/Strength | 2 MG,3.5 MG |
Packaging Type | BOX |
Form of Medicine | TABLET |
Usage/Application | NA |
Color | NA |
Material | NA |
Weight | NA |
No of tablets | INJECTION |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Form Of Medicines | Tablets |
Usage | Clinical |
Type of Medicines | Allopathic |
Packaging Size | 10 Tablets |
Grade standard | Medicine Grade |
Composition | Mycophenolate mofetil |
Strength | 500 mg |
Uses:
Product Details:
Form Of Medicines | Tablets |
Packaging Size | 10 Tablets |
Dose/Strength | 500MG |
Type of Medicines | Allopathic |
Strength | 500 mg |
Composition | Mycophenolet mofetil |
Additional Information:
Product Details:
Dosage Form | NA |
Form of Medicine | NA |
Usage/Application | ORAL |
Color | NA |
Material | NA |
Storage Condition | 24* |
No of tablets | 10 |
Packaging Size | 10 Tablets |
Uses:
Side Effects: