Product Details:
Dose/Strength | 120mg |
Packaging Type | Box |
Form of Medicine | Injection |
Drug Name | Daxotel |
Brand | Fresenius Kabi |
Composition | Docetaxel concectrado |
Strength | 120 mg/3 ml |
Product Details:
Minimum Order Quantity | 1 Vial |
Usage | Hospital |
Medicine Type | Anti - Cancer medicine |
Packaging Type | Vial |
Brand | Janssen |
Form | Injection |
Injection Site | Intramuscular, Intravenous, IV |
Composition | Golimumaab |
Product Details:
Minimum Order Quantity | 1 pack |
Salt | Anastrazole |
Brand | GLENZA |
Dose Strength | 40 MG |
Category | Lung Cancer |
Composition | ENZALUTAMIDE |
Usage | Clinical |
Type | Allopathic |
Product Type | Finished Product |
Packaging Type | STRIP |
Packaging Size | 10 Tablets |
Form of Medicine | TABLETS |
Form | STRIP |
Shelf Life | 2 YEARS |
Strength | 1 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Dose/Strength | 100 Mg |
Type | Allopathic |
Packaging Size | 1x1 Capsules |
Gender | Unisex |
Usage | Clinical |
Strength | 100 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Dosage Form | Vaccine |
Form of Medicine | Injection |
Dose | 20 mg |
Type | Allopathic |
Packaging Type | Vial |
Gender | Unisex |
Composition | Human Papillomavirus (HPV) Vaccine |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Dr Reddys |
Packing | Vial |
Dosage Form | 11.25 mg, 22.5 mg, 3.75 mg |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Category | Prostate |
Drug | Triptorelin |
Product Type | Finished Product |
Packaging Size | 60 Tablets |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Injection |
Drug Name | Rituxem |
Salt | Rituximab |
Dose/Strength | 100 mg / 500 mg |
Dosage Form | Liquid |
Brand | Emcure |
Composition | Rituximab |
Strength | 100 mg / 500 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | GSK Lifesciences |
Packaging | Vial |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Brand | Vectibix |
Composition | Panitumumab |
Form Of Medicines | Injection |
Type | Allopathic |
Packaging Size | Vial |
Dose/Strength | 100 mg |
Product Details:
Minimum Order Quantity | 1 Packet |
Brand | Kryxana |
Packaging Type | Strip |
Manufacturer | Novartis India ltd |
Prescription/Non prescription | Prescription |
Composition | Ribociclib |
Packaging Size | 200 mg |
Dosage Form | Tablets |
Strength | 200 mg |
Product Details:
Minimum Order Quantity | 1 strip |
Brand | Anabrez |
Packaging Type | Strips |
Usage/Application | Clinical |
Form of Medicine | Tablet |
Composition | Anastrozole |
Strength | 1 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Size | 100mg |
Manufacturer | Hetero |
Treatment | Covid 19 |
Product Type | Lypholised Powder |
Prescription/Non prescription | Prescription |
Form | Injection |
Drug Name | Covifor 100 mg |
Salt | Remmdesivir |
Color | NA |
Brand | Hetero |
Composition | Remdesivir 100 mg |
Packaging Type | Vial |
Dose/Strength | 100 mg |
Storage Condition | 24* |
Strength | 100 mg |
Product Details:
Brand | Imfinzi |
Unit | 20%/100 ml |
Usage | Clinical |
Packaging Size | 50 mg / ml |
Product Type | Finished Product |
Type | Injection |
Product Details:
Form Of Medicines | Tablets |
Packaging Size | 3x10 tablets |
Gender | Unisex |
Brand | Biocon |
Usage | Clinical |
Type of Medicines | Allopathic |
Composition | Everolimus |
Strength | 0.25 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Prescription/Non prescription | Prescription |
Drug Name | Lenangio |
Salt | Lenalidomide |
Brand | Dr.Reddys |
Composition | Lenalidomide |
Dose/Strength | 25 mg |
Form of Medicine | Capsules |
Strength | 25 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PFS |
Packaging Type | Injection |
Prescription/Non prescription | Prescription |
Category | Lung Cancer |
Composition | Filgrastim |
Strength | 300 mcg |
Gender | Unisex |
Usage | Clinical |
Dosage Form | Liquid |
Brand | Intas |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 30 Tablets |
Manufacturer | Mylan |
Prescription/Non prescription | Prescription |
Brand | Herlapsa |
Composition | Lapatinib Tablet |
Dosage Form | Tablet |
Packaging Type | 30 Tabs |
Strength | 250 mg |
Types of Diseases | Breast Cancer |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Bottle |
Usage/Application | Hospital |
Composition | Axitinib |
Form of Medicine | Tablets |
Strength | 5 mg |
Product Details:
Minimum Order Quantity | 1 PACK |
Product Type | Tablets |
Drug Name | Abiraterone acetate |
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Dose/Strength | 250MG |
No of tablets | 120 |
Brand | Zelgor |
Strength | 250 mg |
Product Details:
Brand | Bryogen |
Composition | All Trans Retinoic acid |
Type | Allopathic |
Packaging Size | 100 tablets |
Form of Medicine | Capsules |
Strength | 10 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Usage | Clinical |
Packaging Type | Strips |
Brand | Fresenius Kabi |
Packaging Size | 100 tablets |
Composition | Methionine |
Strength | 250 mg |
Product Details:
Drug Name | Teicoplanin |
Packaging Size | Injection |
Product Type | Finished Product |
Brand | Sanofi |
Company Name | Sanofi |
Composition | Mycophenolate Sodium |
Strength | 360 mg |
Product Details:
Packaging Type | Box |
Composition | Citarabina inyectable BP |
Gender | Unisex |
Dose/Strength | 100 mg/1 ml |
Form of Medicine | Injection |
Grade Standard | Medicine |
Brand | Fresenius Kabi |
Cytarine Injection
Uses:
Product Details:
Usage/Application | Clinical |
Packaging Size | 100 Capsules |
Packaging Type | Bottle |
Dosage Form | Capsules |
Brand | Natco |
Composition | Estramustine phosphate |
Product Details:
Dose/Strength | 250MG |
Packaging Type | VIAL |
Form of Medicine | Liquid |
Drug Name | Fulvenat |
Salt | FULVESTRANT |
Gender | Unisex |
Brand | Natco |
Strength | 250 mg |
Composition | Fulurstrant |
Product Details:
Usage/Application | Clinical |
Packaging Size | 50 tablets |
Dose/Strength | As Per Physician |
Dosage Form | Tablets |
Brand | Zydus |
Composition | Fasfestrol |
Product Details:
Brand | GEMCITE |
Salt | GEMCITABINE |
Composition | Gemcitabine Hydrochloride |
Packaging Type | Vial |
Gender | Unisex |
Dose/Strength | 200MG |
Form of Medicine | LIQUID |
Strength | 200mg/1vial |
Additional Information:
Product Details:
Packaging Type | vial |
Drug Name | Benzz Injection |
Salt | Bendamustine |
Dose/Strength | 100 MG |
Dosage Form | Liquid |
Brand | Intas |
Composition | Bendamustine |
Strength | 100 MG |
Additional Information:
Product Details:
Dosage Form | Capsule |
Packaging Size | 150 Tablets (50x3) |
Composition | Certinib Hard Gelatin |
Brand | Spexib |
Gender | Unisex |
Strength | 150 mg |
Product Details:
Packaging Type | capsules |
Manufacturer | NOVARTIS |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Dose Strength | 150 MG |
Form of Medicine | capsules |
Usage/Application | Hospital |
Shelf Life | LONG |
Brand | spexib |
Composition | Ceritinib |
Strength | 150 MG |
USES:
Spexib ceritinib 150 MG Capsule is used in the treatment of non-small cell lung cancer. Spexib Ceritibib 150 MG shows its working by stopping or slowing down the growth of cancer cells
Spexib Ceritinib is used to treat lung cancer. Spexib Ceritinib is used for lung cancers that have a certain type of abnormal "ALK" gene. Ceritinib belongs to a class of drugs known as kinase inhibitors. It works by slowing or stopping the growth of cancer cells.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Glenmark |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Brand | Fulviglen |
Usage/Application | Clinical |
Composition | Fulvestrant |
Form of Medicine | Injection |
Strength | 250 mg |
Additional Information: