Product Details:
Manufacturer | GLENMARK |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Brand | FULVIGLEN |
Packaging Size | STANDARD |
Usage/Application | Clinical |
Composition | FULVESTRANT |
Form of Medicine | Injection |
Strength | 250 MG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pack |
Usage/Application | Anti Fungal Syrup |
Composition | Posaconazole |
Form of Medicine | Syrup, Liquid |
Dosage Form | Syrup of 105 ML |
Brand | Intas |
Usage | Clinical |
Strength | 105 Ml |
Picasa Posaconazole Syrup is used to prevent certain fungal infections in patients who have severely weakened immune systems (such as patients who have had Chemotherapy).
Picasa Syrup belongs to a class of drugs known as azole antifungals, Picasa works by stopping the growth of fungi.
Additional Information:
Product Details:
Dose/Strength | 120mg |
Packaging Type | Box |
Form of Medicine | Injection |
Drug Name | Daxotel |
Brand | Fresenius Kabi |
Composition | Docetaxel concectrado |
Strength | 120 mg/3 ml |
Product Details:
Minimum Order Quantity | 1 pack |
Dose/Strength | 250MG |
Product Type | Tablets |
No of tablets | 120 |
Drug Name | Abiraterone acetate |
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Brand | Zelgor |
Strength | 250 mg |
Product Details:
Form Of Medicines | Tablets |
Packaging Size | 3x10 tablets |
Gender | Unisex |
Brand | Biocon |
Usage | Clinical |
Type of Medicines | Allopathic |
Composition | Everolimus |
Strength | 0.25 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Salt | Anastrazole |
Brand | GLENZA |
Dose Strength | 40 MG |
Category | Lung Cancer |
Composition | ENZALUTAMIDE |
Usage | Clinical |
Product Type | Finished Product |
Type | Allopathic |
Packaging Type | STRIP |
Packaging Size | 10 Tablets |
Form of Medicine | TABLETS |
Form | STRIP |
Shelf Life | 2 YEARS |
Strength | 1 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Dose/Strength | 100 Mg |
Type | Allopathic |
Packaging Size | 1x1 Capsules |
Gender | Unisex |
Usage | Clinical |
Strength | 100 mg |
Product Details:
Dose/Strength | 250MG |
Packaging Type | VIAL |
Form of Medicine | Liquid |
Drug Name | Fulvenat |
Salt | FULVESTRANT |
Gender | Unisex |
Brand | Natco |
Strength | 250 mg |
Composition | Fulurstrant |
Product Details:
Minimum Order Quantity | 1 pack |
Dosage Form | Vaccine |
Form of Medicine | Injection |
Dose | 20 mg |
Type | Allopathic |
Packaging Type | Vial |
Gender | Unisex |
Composition | Human Papillomavirus (HPV) Vaccine |
Product Details:
Drug Name | LENANGIO |
Salt | LENALIDOMIDE |
Brand | Dr.Reddy's |
Category | Lung Cancer, Blood Cancer |
Composition | Lenalidomide |
Dose/Strength | 25 MG |
Form of Medicine | Capsule |
Strength | 25 mg |
Additional Information:
Product Details:
Manufacturer | DR.REDDY'S |
Packing | VIAL |
Treatment | PROSTATE CANCER |
Prescription/Non prescription | Prescription |
Dosage Form | 11.25 MG,22.5MG,3.75 MG |
Storage | NORMAL |
Dose Strength | 11.25 MG,22.5MG,3.75 MG |
Category | PROSTATE |
Drug | TRIPTORELIN |
Composition | Everolimus |
Product Type | Finished Product |
Brand | Novartis |
Packaging Size | 60 Tablets |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Strength | 11.25 MG,22.5MG,3.75 MG |
Additional Information:
Product Details:
Brand | Kryxana |
Packaging Type | Strip |
Composition | Ribociclib |
Packaging Size | 200 mg |
Dosage Form | Tablets |
Strength | 200 mg |
Product Details:
Usage | Hospital |
Medicine Type | Anti - Cancer medicine |
Packaging Type | Vial |
Form | Injection |
Brand | Janssen |
Injection Site | Intramuscular, Intravenous, IV |
Composition | Golimumaab |
Product Details:
Product Type | Injection |
Manufacturer | Roche |
Brand | Roche |
Prescription/Non prescription | Prescription |
Storage | Vial |
Usage | Hospital, Clinic |
Eco-Friendly | yes |
Packing Size | As Per Requirement |
Packing Type | Box |
Product Details:
Brand | Imfinzi |
Unit | 20%/100 ml |
Usage | Clinical |
Packaging Size | 50 mg / ml |
Product Type | Finished Product |
Type | Injection |
Product Details:
Packaging Size | 30 TABS IN 1 PACK |
Manufacturer | PLASMAGEN |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Brand | HERLAPSA 250 MG |
Composition | LAPATINIB TABLETS |
Dosage Form | Tablet |
Packaging Type | 30 TABS |
Strength | 250 MG |
Types of Diseases | BREAST CANCER |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Size | VIAL |
Manufacturer | MERCK |
Treatment | CANCER |
Active Ingredient | CETUXIMAB |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Composition | CETUXIMAB |
Product Type | Finished Product |
Brand | ERBITUX 100 MG & 500 MG |
Dosage Form | Injection |
Dose/Strength | 100 MG & 500MG |
Additional Information:
Product Details:
Packaging Size | VIAL |
Brand | AVANGIO |
Manufacturer | PLASMAGEN |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Drug Strength | 100 MG & 400 MG |
Composition | Bevacizumab |
Injectable Form | Liquid |
Product Type | Finished Product |
Packaging Type | Vial |
Injection Site | Intravenous |
Form of Medicine | INJECTION |
Strength | 100 MG & 400 MG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Injection |
Category | Lung Cancer |
Composition | Filgrastim |
Strength | 300 mcg |
Gender | Unisex |
Usage | Clinical |
Dosage Form | Liquid |
Brand | Intas |
Additional Information:
Product Details:
Brand | CRINONE GEL |
Packing Size | 10 g |
Categories | Allopathic |
Packaging Type | TUBE |
Form | Gel |
Composition | Progresteron |
Strength | 1125 gm |
Product Details:
Minimum Order Quantity | 1 pack |
Dosage Form | Injection |
Type | Allopathic |
Gender | Unisex |
Composition | Epirubicin hydrochloride |
Brand | Onkos |
Strength | 10 mg |
Product Details:
Dose/Strength | 100 mg/1 ml |
Packaging Type | Box |
Form of Medicine | Injection |
Gender | Unisex |
Composition | Citarabina inyectable BP |
Grade Standard | Medicine |
Brand | Fresenius Kabi |
Cytarine Injection
Uses:
Product Details:
Dosage Form | Injection |
Dose/Strength | 40MG |
Drug Name | Exemptia |
Composition | Adalimumab |
Brand | Zydus |
Active Ingredient | Adalimumab |
Strength | 40mg/0.5ml |
Product Details:
Usage | Clinical |
Packaging Type | Strips |
Packaging Size | 100 tablets |
Brand | Fresenius Kabi |
Composition | Methionine |
Strength | 250 mg |
Product Details:
Usage/Application | Clinical |
Packaging Size | 100 Capsules |
Packaging Type | Bottle |
Dosage Form | Capsules |
Brand | Natco |
Composition | Estramustine phosphate |
Product Details:
Brand | GEMCITE |
Salt | GEMCITABINE |
Composition | Gemcitabine Hydrochloride |
Packaging Type | Vial |
Gender | Unisex |
Dose/Strength | 200MG |
Form of Medicine | LIQUID |
Strength | 200mg/1vial |
Additional Information:
Product Details:
Brand | Panacea |
Drug Name | Bemustin |
Salt | Bendamustine Injection |
Packaging Size | Vial |
Form of Medicine | Injection |
No of tablets | NA |
Composition | Benadmustine Hydrochloride Injection |
Strength | 100 MG |
NA | NA |
Additional Information:
Product Details:
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Dose | 60 mg/ml |
Packaging Type | Pack |
Composition | Denosumab |
Type | Allopathic |
Gender | Unisex |
Brand | Intas |
Usage | Hospital |
Strength | 60 mg/ml |
Product Details:
Drug Name | Teicoplanin |
Packaging Size | Injection |
Product Type | Finished Product |
Brand | Sanofi |
Company Name | Sanofi |
Composition | Mycophenolate Sodium |
Strength | 360 mg |
Product Details:
Dosage Form | Capsule |
Packaging Size | 150 Tablets (50x3) |
Composition | Certinib Hard Gelatin |
Brand | Spexib |
Gender | Unisex |
Strength | 150 mg |
3.9/5
Rated by 144 Users