Product Details:
Minimum Order Quantity | 1 Pack |
Dosage Form | Syrup |
Packaging Size | 100 ml |
Brand | Noxafil |
Packaging Type | Bottle |
Composition | Posaconazole |
Strength | 105 ml |
Product Details:
Packaging Type | Bottle |
Gender | Unisex |
Dose/Strength | 100 mg |
Dosage Form | VIAL |
Composition | Temozolomide |
Strength | 100 mg |
Product Details:
Packaging Type | Vial |
Packaging Size | 1 ml |
Brand | Biocon |
Form | Injection |
Composition | Erythropoietin alpha |
Strength | 10000 iu/1 ml |
Product Details:
Usage/Application | Clinical |
Brand | Altraz |
Packaging Size | 2x14 Tablets |
Composition | Anastrozol |
Form of Medicine | Tablet |
Strength | 1 mg |
Product Details:
Minimum Order Quantity | 1 pack |
Packaging Type | Vial |
Dosage Form | Injection |
Usage/Application | Treatment of Ovarian Cancer |
Brand | Fresenius Kabi |
Composition | Cladribine |
Strength | 10mg/10ml |
Product Details:
Dosage Form | Capsules |
Packaging Size | 1x15 Capsules |
Gender | Unisex |
Composition | Temozolomide |
Brand | Fresenius Kabi |
Strength | 250 mg |
Product Details:
Brand | Samtica |
Packaging Type | Bottle |
Packaging Size | 120 Tablets |
Form of Medicine | Tablet |
Composition | Abiraterone Acetate |
Strength | 250 mg |
Product Details:
Drug Name | HEPCINAT TABLETS |
Active Ingredient | SOFOSBUVIR |
Usage/Application | NA |
Composition | Sofosbuvir |
Dosage Form | Tablet |
Dose/Strength | 400 MG |
Category | NA |
Manufactured By | NATCO |
Product Details:
Type of Medicines | Allopathic |
Packaging Size | 4x28 Capsules |
Grade standard | Medicine Grade |
Brand | Xtandi |
Composition | Enzalutamide |
Strength | 40 mg |
Product Details:
Manufacturer | GLENMARK |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Drug Strength | 440 MG |
Composition | TRASTUZUMAB 440 MG |
Injectable Form | Liquid |
Product Type | Finished Product |
Brand | EMCURE |
Additional Information:
Product Details:
Packaging Type | INJECTION |
Drug Name | PEGASTA |
Salt | Pegfilgrastim |
Type | Allopathic |
Injectable Form | Liquid |
Brand | Intas |
Usage | Clinical |
Composition | Pegfilgrastim |
Product Details:
Packaging Type | INJECTION |
Form of Medicine | LIQUID |
Drug Name | EPITHRA |
Salt | EPIRUBICIN |
Gender | Unisex |
Composition | Epirubicin hydrochloride |
Brand | Onkos |
Strength | 10 mg |
Product Details:
Composition | Amphotericin B |
Category | Lung Cancer |
Usage | Hospital |
Type | Allopathic |
Product Type | Finished Product |
Brand | Intas |
Strength | 50 mg/vial |
Product Details:
Brand | Navelbine |
Form of Medicine | Injection |
Usage/Application | Clinical |
Packaging Type | Vial |
Composition | Vinorelbine Tartrate |
Strength | 10mg/1ml, 50mg/5ml |
Product Details:
Dose/Strength | 30 mg |
Form | Injection |
Material | Glass Bottle |
Injection Site | Intramuscular |
Usage | Clinical |
Strength | 30 mg |
Composition | Tenecteplase |
Product Details:
Composition | Chlorambucil |
Packaging Size | 30 Tablets |
Type | Allopathic |
Gender | Unisex |
Brand | Natco |
Usage | Hospital |
Strength | 2mg & 5mg |
Product Details:
Minimum Order Quantity | 1 pack |
Brand | ACTILYSE |
Drug Strength | 5O MG |
Composition | Recombinant Human Tissue-Type Plasminogen Activator |
Injectable Form | Liquid |
Packaging Type | Glass Bottle |
Product Type | Finished Product |
Form of Medicine | INJECTION |
Strength | 50 mg |
Product Details:
Dosage Form | Injection |
Brand | Remicade |
Packaging Size | 3 Vial |
Packaging Type | Vial |
Composition | Infliximab |
Strength | 100 mg |