Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Prescription |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Composition | Rituximab |
Type | Allopathic |
Packaging Type | Vial |
Gender | Unisex |
Brand | Intas Pharma |
Usage | Clinical |
Strength | 500mg / 50ml |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Fresenius Kabi |
Prescription/Non prescription | Prescription |
Drug Name | Kemocarb Injection |
Packaging Size | 45 ml |
Dose/Strength | 45ML |
Dosage Form | Liquid |
Brand | Fresenius Kabi |
Form of Medicine | Injection |
Composition | Carboplatin |
Strength | 450mg / 45ml |
Product Details:
Minimum Order Quantity | 1 VIAL |
Manufacturer | Dr Reddys |
Composition | Pemetrexed |
Packaging Type | Vial |
Packaging | Vial |
Prescription/Non prescription | Prescription |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Drug Name | Pemgem |
Salt | Pemetrexed |
Dose/Strength | 500 MG |
Dosage Form | Liquid |
Brand | Dr Reddy's |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Usage/Application | Clinical |
Drug Strength | 440 mg |
Composition | Trastuzumab 440 mg |
Product Type | Finished Product |
Brand | Emcure |
Form | Injection |
Shelf life | Long |
Manufactured By | Glenmark |
Strength | 440MG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Composition | Nivolumab |
Prescription Type | Prescription |
Prescription/Non prescription | Prescription |
Packaging Size | vial |
Tablets in a Bottle | Vial |
Strength | 100mg |
Medicine Type | Vial |
Product Details:
Minimum Order Quantity | 1 Vial |
Dosage Form | Injection |
Manufacturer | Natco Pharma |
Prescription/Non prescription | Prescription |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Injection Site | Intramuscular |
Drug Strength | 60 mg |
Strength | 60 mg |
Brand | Carfilnat |
Injectable Form | Solution |
Drug Name | Carfilnat |
Shelf Life | Long |
Salt Used | Carfilzomib (60mg) |
Composition | Carfilzomib |
Product Details:
Manufacturer | Biocon |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Packaging Size | 4 x 10 ml |
Packaging Type | Vial |
Form of Medicine | Injection |
Brand | Biocon |
Composition | Nimotuzumab |
Strength | 10 ml |
Product Details:
Strength | 440 mg |
Packaging Type | Glass Bottle |
Usage/Application | Anti Cancer Injection |
Drug Name | Eleftha 440 MG |
Packaging Size | Vial |
Manufacturer | Intas Pharma |
Product Type | Finished Product |
Prescription/Non prescription | Prescription |
Gender | Unisex |
Brand | Eleftha |
Composition | Trastuzumab |
Usage | Clinical |
Product Details:
Minimum Order Quantity | 1 Bottle |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Composition | Sorafenib |
Type | Allopathic |
Form of Medicine | Strips |
Storage | Store below 30 DegreeC |
Brand | Cipla |
Packaging Size | 120 Tablets |
Strength | 200 mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | Vial |
Manufacturer | Merck Pharma |
Treatment | Cancer |
Active Ingredient | Cetuximab |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Composition | Cetuximab |
Product Type | Finished Product |
Brand | Erbitux 100 mg |
Dosage Form | Injection |
Dose/Strength | 100 mg |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze. |
Additional Information:
Product Details:
Brand | Folinate Injection |
Manufacturer | Fresenius Kabi |
Prescription/Non prescription | Prescription |
Packaging | Vial |
Packaging Size | Vial |
Storage | Store in a refrigerator 2 - 8 Degree C Do not freeze |
Dosage Form | Injection |
Dose/Strength (ex. 1 mg or 1 ml) | 50 mg / 5 ml |
Packaging Type | Vial |
Composition | Calcium Leucovorin |
Product Details:
Minimum Order Quantity | 1 Vial |
Dose/Strength | 500 mg |
Brand | Emcure Pharmaceuticals |
Usage | Clinical |
Composition | Ferric Carboxymaltose |
Packaging Type | Vial |
Packaging Size | 10 ml |
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Gender | Unisex |
Dose/Strength | 120 mg |
Usage | Clinical |
Composition | Denosumab |
Dose | 120 mg / 1.7 ml |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Sun Pharmaceuticals |
Prescription/Non prescription | Prescription |
Composition | Leuprolide Acetate |
Packaging Type | Vial |
Gender | Unisex |
Dose/Strength | 11.25 mg |
Dosage Form | Injection |
Strength | 3.75mg /7.5mg / 11.25mg /22.50mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Erbitux |
Manufacturer | Merck Pharma |
Prescription/Non prescription | Prescription |
Drug Name | Erbitux |
Salt | Cetuximab |
Composition | Cetuximab |
Packaging Type | Vial |
Dose/Strength | 500 mg |
Form of Medicine | Injection |
Strength | 500 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Dosage Form | Injection |
Manufacturer | Natco Pharma |
Composition | Cabazitaxel |
Brand | Kabanat |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Storage | Store below 30 DegreeC. |
Drug Strength | 60 mg / 1.5 ml |
Gender | Unisex |
Active Ingredient | Cabazitaxel |
Strength | 60 mg / 1.5 ml |
Kabanat Injection is used in the treatment of prostate cancer.
How Kabanat Injection works
Kabanat Injection is an anti-cancer medication. It works by damaging the genetic material (DNA) of the cancer cells and stops their growth and multiplication.
How to use Kabanat Injection
Your doctor or nurse will give you this medicine. Kindly do not self administer.
Product Details:
Packaging Type | Vial |
Drug Name | Eribulin Mesylate |
Color | NA |
Packaging Size | 0.5 ml Injection |
Dose/Strength | 10MG |
Dosage Form | Injection |
Form of Medicine | ORAL |
No of tablets | 10 |
Brand | Mylan |
Composition | Everolimus |
Strength | 10 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufactured By | Natco |
Brand | Letronat |
Category | Cancer |
Composition | Letrozole |
Type | Allopathic |
Packaging Type | Strips |
Packaging Size | 3x10 Tablets |
Form of Medicine | Tablet |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufactured By | Lupin |
Brand | Bevazza |
Packaging | Vial |
Dosage Form | Injection |
Composition | Bevacizumab |
Storage | 2 - 8 Degree C |
Dose/Strength | 100MG |
Form of Medicine | Injection |
Storage Condition | 2*- 8* |
Quantity Per Pack | 1 |
Country of Origin | Made in India |
Strength | 100 MG & 400 MG |
Bevazza Bevacizumab is available in a single dose vial with two strengths, 100 mg and 400 mg.
Bevazza is a medication used to treat a number of types of cancers and a specific eye disease. For cancer Bevazza Bevacizumab is given by slow injection into a vein and used for colon cancer, lung cancer, glioblastoma, and renal-cell carcinoma. For age-related macular degeneration Bevazza Bevacizumab is given by injection into the eye. It works by blocking a certain protein (vascular endothelial growth factor-VEGF) thereby decreasing the blood supply to the tumor and slowing tumor growth.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Type | Strips |
Manufacturer | Biocon |
Prescription/Non prescription | Prescription |
Drug Name | Evertor |
Salt | Everolimus |
Packaging Size | 1x10 Tablets |
Dose/Strength | 10 mg |
Form of Medicine | Oral |
Brand | Biocon |
Product Details:
Minimum Order Quantity | 1 pack |
Manufacturer | Lupin |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Category | Stomach Cancer, Breast Cancer |
Brand | Neuzumab |
Composition | Trastuzumab |
Packaging Type | Vial |
Dose/Strength | 440 MG |
Form | Injection |
Storage | Store in a refrigerator 2 - 8 Degree C Do not freeze. |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose/Strength | 300 mcg |
Composition | Filgrastim |
Manufacturer | Zydus |
Packaging Type | Pre-filled syringe |
Form of Medicine | Injection |
Prescription/Non prescription | Prescription |
Type | Allopathic |
Brand | Zydus |
Strength | 300 mcg |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Clinical |
Brand | Roche |
Manufacturer | Roche |
Composition | Trastuzumab Emtasine |
Product Type | Finished Product |
Prescription/Non prescription | Prescription |
Treatment | Cancer |
Packaging Type | Vial |
Strength | 160 mg & 100 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose/Strength | 25 mcg |
Prescription/Non prescription | Prescription |
Brand | Cresp |
Usage/Application | Clinical |
Manufactured By | Dr. Reddy's |
Composition | Darbepoetin alfa |
Types of Diseases | Kidney Disease and Anaemia |
Product Details:
Packaging Size | 5x5 ml |
Packaging Type | Vial |
Brand | Pfizer |
Dosage Form | Capsules |
Dose | 250 mg |
Composition | Lymphocyte Immune Globulin |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Glenmark |
Packaging | Vial |
Treatment | Cancer |
Packaging Type | Box Packing |
Prescription/Non prescription | Prescription |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Dose/Strength | 80 mg |
Composition | Degarelix |
Dosage Form | Injection |
Brand | Deghor |
Packaging Size | Vial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 120 Tabs |
Brand | Abirapro |
Manufacturer | Glenmark |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Category | CERVICAL CANCER |
Composition | Abiraterone Acetate |
Injectable Form | Liquid |
Type | Ayurvedic |
Product Type | Finished Product |
Packaging Type | Vial |
Gender | Unisex |
Strength | 250 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand Name | Halaven |
Manufacturer | Eisai Pharma |
Packaging Size | 2 ml |
Prescription/Non prescription | Prescription |
Composition | Eribulin Mesylate |
Dose | 2 ml |
Product Type | Finished Product |
Strength | 1 mg |
Form of Medicine | Injection |
Brand | Halaven |
Usage | Clinical |
Product Details:
Composition | Ibrutinib |
Manufacturer | Shilpa Medicare |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Brand | Shilpa Medicare |
Category | Cancer |
Dose/Strength | 140 mg |
Form of Medicine | Capsules |
Strength | 140 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pack |
Prescription/Non prescription | Prescription |
Composition | Fulvestrant |
Packaging Size | 5ml |
Product Type | Finished Product |
Gender | Unisex |
Brand | Biocon |
Usage | Clinical |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Form | Injection |
Strength | 250 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Manufacturer | Roche |
Prescription/Non prescription | Prescription |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Composition | Pegfilgrastim solution |
Type | Allopathic |
Packaging Type | Pre-filled syringe |
Gender | Unisex |
Brand | Roche |
Usage | Clinical |
Strength | 6 mg / 0.6 ml |
Product Details:
Minimum Order Quantity | 1 VIAL |
Usage | Clinical |
Storage | Store below 30 DegreeC |
Composition | Bortezomib |
Brand | Natco |
Packaging Type | Vial |
Dosage Form | Injection |
Strength | 3.5mg / vial |