Product Details:
Brand | Casfung |
Usage | Hospital |
Packaging Type | Vial |
Form of Medicine | Injection |
Gender | Unisex |
Grade standard | Medicine Grade |
Strength | 50 / 70 mg |
Product Details:
Packaging Size | 1*4 Tablets |
Manufacturer | Zydus |
Dosage Form | Tablet |
Brand | Vorier |
Treatment | Fungal Infection |
Prescription/Non prescription | Prescription |
Composition | Voriconazole |
Strength | 200 mg |
Product Details:
Form Of Medicines | Tablets |
Brand | Biocon |
Packaging Size | 1x10 Tablets |
Strength | 450 mg |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Composition | Valgonciclovir |
Product Details:
Minimum Order Quantity | 1 BOTTLE |
Packaging Size | 105 ml |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Usage/Application | Anti Fungal Syrup |
Composition | Posaconazole |
Form of Medicine | Syrup |
Form | Syrup |
Brand | Picasa |
Usage | Clinical |
Strength | 105 ML |
Picasa Posaconazole Syrup 105 ML is used to prevent certain fungal infections in patients who have severely weakened immune systems (such as patients who have had Chemotherapy).
Picasa Posaconazole Syrup belongs to a class of drugs known as azole antifungals, Picasa works by stopping the growth of fungi.
Product Details:
Packaging Type | Vial |
Gender | Unisex |
Brand | Natco |
Usage | Clinical |
Composition | Ganciclovir |
Strength | 500 mg |
Product Details:
Dosage Form | Tablet |
Packaging Size | 10 x10 Tablets |
Composition | Rifoximin |
Brand | Wockhardt |
Grade Standard | Medicine |
Strength | 550 mg |
Product Details:
Packaging Size | Vial |
Composition | Liposomal Amphotericin B |
Brand | Amphonex |
Manufacturer | Bharat Serum |
Packaging | Single Vial |
Dosage | 50 MG |
Dosage Form | Liquid |
Treatment | Fungal Infection |
Prescription/Non prescription | Prescription |
Warning and Precaution | Prescribed Drug |
Injectable Form | Liquid |
Packaging Type | Vial |
Gender | Unisex |
Form | Injection |
Shelf life | 1 YEAR |
Usage | Hospital |
Country of Origin | Made in India |
Strength | 50 MG |
Additional Information:
Product Details:
Manufacturer | MSD |
Dosage Form | Syrup |
Brand | Noxafil |
Treatment | Fungal Infection |
Packaging Size | 105 ml |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Form | Syrup |
Composition | Posaconazole |
Strength | 105 ml |
Product Details:
Minimum Order Quantity | 1 VIAL |
Packaging Size | Vial |
Brand | Ambisome |
Manufacturer | Mylan |
Composition | Liposomal Ampotericin B 50 mg Injection |
Treatment | Fungal Infection |
Prescription/Non prescription | Prescription |
Dosage | 50 MG |
Vida's Staller | NA |
Vida's Staller test | NA |
Vida's Stallertroph | NA |
Vida's Total Ige | NA |
Biopsy Forceps Diameter | NA |
Dissector Length | NA |
Dissector Size | NA |
Foreign Body Forceps Diameter | NA |
Ring Curette Inner Diameter | NA |
Stone Extractor Diameter | NA |
Additional Information:
Product Details:
Strength | 10mg / 25mg / 50mg |
Composition | Liposomal Amphotericin B |
Brand | Fungisome |
Manufacturer | Lifecare |
Packaging Type | Vial |
Product Type | Injection |
Product Details:
Composition | Anidulafungin |
Gender | Unisex |
Dose/Strength | 100 MG |
Form of Medicine | Injection |
Brand | Dr. Reddy's |
Usage | Clinical |
Another Name | Andulfa |
Strength | 100 MG |
Additional Information:
Product Details:
Form Of Medicines | Injection |
Type of Medicines | Allopathic |
Injectable Form | Liquid |
Grade standard | Medicine Grade |
Brand | Roche |
Composition | Ganciclovirum |
Strength | 500 mg |
Product Details:
Brand | Voraze |
Dosage Form | Tablet |
Treatment | Fungal infection |
Packaging Type | Box |
Strength | 200 mg |
Composition | Voriconazole |
Packaging Size | 4 Tablet |
Country of Origin | Made in India |
Grade Standard | Medicine |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Amphotericin B |
Treatment | Fungal Infections |
Prescription/Non prescription | Prescription |
Dosage | 50 MG |
Category | Anti Fungal |
Usage | Hospital |
Type | Allopathic |
Product Type | Finished Product |
Brand | Intas |
Storage | Store in a refrigerator 2 - 8 DegreeC Do not freeze |
Form | Injection |
Strength | 50 mg Vial |
Product Details:
Usage/Application | Hospitals |
Composition | Imipenem and Cilastatin |
Type | Allopathic |
Packaging Type | 1 Vial |
Gender | Unisex |
Dosage Form | Injection |
Strength | 500 mg |
Product Details:
Packaging Type | Bottle |
Composition | Imipenem and Cilastatin Sodium |
Packaging Size | 20 ml |
Dosage Form | Injection |
Brand | MSD |
Strength | 500mg/20ml |
Product Details:
Manufacturer | Cipla Ltd |
Dosage Form | Tablet |
Treatment | Fungal infection |
Packaging Type | Box |
Strength | 200 mg |
Composition | Voriconazole |
Packaging Size | 4 tablet |
Brand | Voritek |
Country of Origin | Made in India |
Product Details:
Manufacturer | Natco |
Dosage Form | Tablet |
Treatment | Fungal infection |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Strength | 200 mg |
Composition | Voriconazole |
Form | Tablet |
Brand | Vorizol |
Country of Origin | Made in India |
Product Details:
Brand Name | Xylistin |
Dosage Form | Injection |
Strength | 1 MIU |
Manufacturer | Cipla |
Injection Site | IV |
Form | Powder |
Packaging Type | Vial |
Shelf Life | 6 months |
Product Details:
Dosage Form | Injection |
Product Type | Finished Product |
Dose/Strength | 30 ug/0.ml |
Injectable Form | Lyophilized Powder, Liquid |
Usage | Hospital, Clinical |
Packaging Type | Pre-filled Syringe |
Gender | Unisex |
We are instrumental in manufacturing, wholesaling, trading, retailing and supplying high grade Injection which is used to treat multiple sclerosis, the offered Beta injections are provided in numerous quantities as per the need & prescribed. These Beta injections are processed with the help of quality approved ingredients under the guidance of skilled pharmacists. Our Beta injections are known for its quick effectiveness.
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Natco |
Treatment | Bacterial Infections |
Prescription/Non prescription | Prescription |
Composition | Tigecycline |
Type | Allopathic |
Gender | Unisex |
Dosage Form | Injection |
Brand | Natco |
Usage | Clinical |
Strength | 50mg Vial |
Product Details:
Dosage Form | Injection |
Brand Name | Targocid |
Strength | 400 mg |
Injection Site | IV or IM |
Packaging Size | 1 Vial |
Form | Solution |
Manufacturer | Sanofi Aventis |
Dosage | 400 mg Injection |
Packaging Type | Vial |
Composition | Teicoplanin |
Storage Conditions | Under 30 Degree C |
Brand | Sanofi Targocid |
Product Details:
Minimum Order Quantity | 1 Vial |
Dosage | 50 mg |
Brand Name | Micanfa 50 mg |
Composition | Micafungin |
Brand | Micanfa 50 MG |
Usage/Application | Clinical |
Injectable Form | Liquid |
Packaging Size | Vial |
Type | Allopathic |
Form | Liquid |
Dose | 50 mg |
Form of Medicine | Vial |
Strength | 50mg |
Additional Information: