Product Details:
Packaging Type | PFS |
Brand | Darcept |
Form | Injection |
Usage/Application | Clinical |
Composition | Darbepoetine alfa |
Strength | 40 mcg |
Product Details:
Composition | Temozolamide |
Packaging Size | 1x7 Capsules |
Brand | Cadila |
Gender | Unisex |
Form of Medicine | Capsules |
Strength | 100 mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Type | Allopathic |
Gender | Unisex |
Packaging Type | Vial |
Composition | Rituximab |
Brand | Intas |
Usage | Clinical |
Strength | 500mg/50ml |
Product Details:
Dose/Strength | 250MG |
Packaging Type | TABLETS |
Dosage Form | ORAL |
No of tablets | 10 |
Drug Name | KABIGEF |
Salt | GEFTINIB |
Packaging Size | 3x1x10 Tablets |
Composition | Geftinib |
Product Details:
Packaging Type | Strips |
Dosage Form | Tablets |
Usage/Application | Clinical |
Packaging Size | 1x10 Tablets |
Brand | Intas |
Strength | 250 mg |
Product Details:
Dose/Strength | 500MG |
Packaging Type | Vial |
Dosage Form | Liquid |
Drug Name | Pemgem |
Salt | Pemetrexed |
Brand | Dr Reddy's |
Product Details:
Packaging Type | Vial |
Dosage Form | Injection |
Packaging Size | 5 ml |
Brand | Fresenius Kabi |
Composition | Vinorelbina |
Strength | 50mg/5ml |
Product Details:
Minimum Order Quantity | 1 Pack |
Form Of Medicines | Tablets |
Type of Medicines | Allopathic |
Packaging Type | Vial |
Dose | 100 mg |
Usage | Clinical |
Composition | Azacitidine |
Product Details:
Composition | Tigecycline |
Type | Allopathic |
Gender | Unisex |
Dosage Form | Injection |
Brand | Natco |
Usage | Clinical |
Strength | 50mg/vial |
Product Details:
Composition | Gemcitabine |
Dose | 200 mg |
Type | Allopathic |
Packaging Type | 3 Vial |
Brand | Dr Reddy's |
Usage | Clinical |
Product Details:
Dose/Strength | 300MCG |
Packaging Type | INJECTION |
Dosage Form | LIQUID |
Color | NA |
Material | NA |
Drug Name | NEUKINE |
Salt | FILGRASTIM |
Strength | 300 mcg/1.0 ml |
Product Details:
Form of Medicine | Tablets |
Packaging Size | 28 tablets |
Brand | Bayer |
Composition | Regorafenib |
Usage/Application | In The treatment of Cancer of Colon |
Strength | 40 mg |
Product Details:
Dose/Strength | 200MG |
Brand | Natco |
Packaging Size | 120 Tablets |
Strength | 200 mg |
Composition | Sorafenib tosylate |
Grade | Medical Grade |
Product Details:
Dose/Strength | 5MG |
Form of Medicine | Tablet |
Dose | 2 mg / 5 mg |
Type | Allopathic |
Packaging Size | 25 Tablet |
Composition | Melphalan |
Product Details:
Dose/Strength | 45ML |
Dosage Form | LIQUID |
Form of Medicine | INJECTION |
Drug Name | KEMOCARB INJECTION |
Packaging Size | 45 ml |
Brand | Fresenius Kabi |
Composition | Carboplatin |
Strength | 450mg/45ml (10mg/ml) |
Product Details:
Usage | Clinical |
Packaging Type | Syringe |
Medicine Type | Allopathic |
Composition | Inactivated Influenza Vaccine |
Brand | Abbott |
Strength | 0.5 ml |
Additional Information:
Product Details:
Brand | Bryogen |
Composition | All Trans Retinoic acid |
Type | Allopathic |
Packaging Size | 100 tablets |
Form of Medicine | Capsules |
Strength | 10 mg |