Product Details:
Dose/Strength | 4mg/vial |
Packaging Type | BOX |
Dosage Form | INJECTION |
Form of Medicine | LIQUID |
Drug Name | Blaztere |
Salt | Zolderonic Acid |
Brand | Dr Reddy's |
Composition | Zoledronic Acid |
Product Details:
Dosage Form | Injection |
Form of Medicine | Injection |
Usage/Application | Clinical |
Brand | Reliance |
Composition | Erythropoietin |
Strength | 4000IU |
Product Details:
Minimum Order Quantity | 1 pack |
Product Type | Finished Product |
Type | Allopathic |
Injectable Form | Liquid |
Packaging Type | Vial |
Brand | Cipla |
Gender | Unisex |
Shelf Life | 2 years |
Dose Strength | 10 mg |
Grade Standard | Medicine Grade |
Quantity Per Pack | 1 |
Composition | Teriperatide |
Strength | 750mcg/3ml |
Product Details:
Minimum Order Quantity | 1 pack |
Dosage Form | Injection |
Usage/Application | Hospitals |
Type | Allopathic |
Packaging Type | 1 Vial |
Gender | Unisex |
Composition | Imipenem and Cilanem |
Strength | 500 mg |
Product Details:
Packaging Type | VIAL |
Form of Medicine | Injection |
Drug Name | MYLOSOME INJECTION |
Brand | Fresenius Kabi |
Composition | Bortezomib |
Strength | 2 mg |
Product Details:
Dose/Strength | 5MG 100ML |
Packaging Type | VIAL |
Dosage Form | LIQUID |
Drug Name | BLAZETERE |
Salt | ZOLEDRONIC ACID |
Packaging Size | 1x100ml Vial |
Gender | Unisex |
Composition | Zoledronic Acid |
Brand | Dr Reddy's |
Strength | 5mg/100ml |
Product Details:
Brand | Dr Reddy's |
Composition | Temozolamide |
Type | Allopathic |
Packaging Size | 5 Capsules |
Form of Medicine | Capsule |
Strength | 20mg/100mg/250mg |
Product Details:
Packaging Type | 5 monocartons of 1x1 capsule each |
Composition | Temozolamide |
Type | Allopathic |
Gender | Unisex |
Usage | Clinical |
Form of Medicine | Capsules |
Strength | 250mg |
Product Details:
Composition | Temozolamide |
Packaging Size | 5 Capsules |
Brand | Natco |
Gender | Unisex |
Form of Medicine | Capsules |
Strength | 20 mg |
Product Details:
Drug Name | GEMTAZ INJECTION |
Salt | GEMCITABINE INJECTION |
Composition | Gemcitabine |
Packaging Type | Vial |
Gender | Unisex |
Strength | 1gm |
Product Details:
Packaging Size | 50ml vial (10mg/ml) |
Gender | Unisex |
Form of Medicine | Injection |
Composition | Rituximab |
Strength | 500mg |
Types of Diseases | Lymphoma |
Product Details:
Packaging Type | 1 Vial |
Gender | Unisex |
Form of Medicine | Injection |
Brand | Roche |
Composition | Rituximab |
Strength | 500mg/50ml |
Product Details:
Composition | Letrozol |
Form of Medicine | Tablets |
Packaging Size | 4x1x10 Tablets |
Brand | Dr Reddy's |
Packaging Type | Strips |
Strength | 2.5mg |
Product Details:
Composition | Bevacizumab |
Packaging Type | Vial |
Dose/Strength | 100MG |
Form of Medicine | VIAL |
Brand | Reliance |
Strength | 100mg/4ml |
Product Details:
Packaging Type | STRIP |
Product Type | NA |
Color | NA |
Composition | Anastrozole |
Packaging Size | 10 Tablets |
Dose/Strength | 1 MG |
Dosage Form | TABLETS |
Form of Medicine | TABLETS |
Material | NA |
No of tablets | 10 |
Brand | Cipla |
Strength | 1mg |
Product Details:
Brand | Dr Reddy's |
Dose Strength | 50 MG |
Grade Standard | NA |
Composition | Thalidomide |
Dosage Form | Oral |
Packaging Type | bottle |
Packaging Size | 10 capsule |
Dose | NA |
Form | NA |
Shelf Life | NA |
Strength | 50 mg |
Product Details:
Form of Medicine | Injection |
Salt | Oxaliplatin |
Gender | Unisex |
Brand | Dabur |
Strength | 50mg, 100mg |
Composition | Oxaliplatin |
3.9/5
Rated by 144 Users