Product Details:
Composition | Romiplostim Powder |
Brand | ROMY |
Prescription/Non prescription | Prescription |
Packaging Size | 25 mcg / 0.5 ml vial |
Usage/Application | Clinical |
Dose | 250 mcg |
Medicine Type | Allopathic |
Dosage Form | Powder |
Type Of Medicines | Allopathic |
Manufacturer | INTAS |
Product Details:
Dosage Form | Injection |
Composition | Meropeneam |
Injectable Form | Solution |
Brand | Jantec |
Types Of Diseases | Bacterial Infection |
Strength | 1 gm |
Product Details:
Product Type | Finished Product |
Packaging Type | Vial |
Composition | Meronem |
Brand | Astrazeneca |
Dose | 5ml-10ml |
Injection Site | Intravenous |
Strength | 1 gm |
Product Details:
Composition | Meropenem |
Product Type | Finished Product |
Brand | Intas |
Medicine Type | Allopathic |
Packaging Type | Glass Bottle |
Strength | 1g/vial |
Product Details:
Minimum Order Quantity | 1 pack |
Composition | Meropenem |
Injectable Form | Solution |
Brand | Cipla |
Dose | 5ml-10ml |
Injection Site | Intravenous |
Strength | 1 gm |
Product Details:
Dosage Form | Injection |
Packaging Type | Vial |
Shelf Life | 6 months |
Composition | Colistimethate sodium |
Brand | Cipla |
Strength | 1MIU |
Product Details:
Dosage Form | Tablet |
Packaging Size | 10 x10 Tablets |
Composition | Rifoximin |
Brand | Wockhardt |
Grade Standard | Medicine |
Strength | 550 mg |
Product Details:
Dosage Form | Tablet |
Composition | Sirolimus |
Packaging Size | 6 tablet |
Packaging Type | Strip |
Brand | Zydus |
Type Of Medicines | Allopathic |
Product Details:
Dosage Form | Tablet |
Packaging Type | Box |
Composition | Voriconazole |
Packaging Size | 4 tablet |
Brand | Cipla |
Strength | 200 mg |
Product Details:
Dosage Form | Tablet |
Packaging Type | Strips |
Brand | Vorier |
Composition | Voriconazole |
Strength | 200 mg |
Manufacturer | Zydus |
Product Details:
Dosage Form | Injection |
Packaging Size | 1 Vial |
Packaging Type | Vial |
Brand | Sanofi |
Composition | Teicoplanin |
Strength | 400 mg |
Product Details:
Dosage Form | Tablet |
Packaging Type | Box |
Composition | Voriconazole |
Packaging Size | 4 Tablet |
Grade Standard | Medicine |
Strength | 200 mg |
Product Details:
Dosage Form | Tablet |
Usage/Application | Clinical |
Composition | Voriconazol |
Brand | Vorizol |
Strength | 200 mg |
Manufacturer | Natco |
Product Details:
Strength | 10mg / 25mg / 50mg |
Composition | Liposomal Amphotericin B |
Brand | Fungisome |
Manufacturer | Lifecare |
Packaging Type | Vial |
Product Type | Injection |
3.9/5
Rated by 144 Users